=======
Summary
=======

runtime                 orig     rec      (overhead) prec     (overhead) thp      (overhead) ethp     (overhead) prcl     (overhead)
parsec3/blackscholes    138.247  139.131  (0.64)     138.872  (0.45)     138.436  (0.14)     138.599  (0.25)     151.104  (9.30)
parsec3/bodytrack       124.338  124.450  (0.09)     124.624  (0.23)     124.357  (0.02)     124.705  (0.29)     125.329  (0.80)
parsec3/canneal         211.054  216.642  (2.65)     213.773  (1.29)     176.039  (-16.59)   214.460  (1.61)     249.492  (18.21)
parsec3/dedup           18.452   18.218   (-1.27)    18.334   (-0.64)    18.074   (-2.05)    18.315   (-0.74)    20.489   (11.04)
parsec3/facesim         347.473  352.724  (1.51)     345.951  (-0.44)    340.480  (-2.01)    344.158  (-0.95)    371.561  (6.93)
parsec3/fluidanimate    339.895  337.531  (-0.70)    335.378  (-1.33)    326.410  (-3.97)    333.322  (-1.93)    332.785  (-2.09)
parsec3/freqmine        436.827  437.962  (0.26)     439.345  (0.58)     436.844  (0.00)     438.301  (0.34)     447.430  (2.43)
parsec3/raytrace        185.539  183.376  (-1.17)    185.962  (0.23)     186.311  (0.42)     184.981  (-0.30)    207.715  (11.95)
parsec3/streamcluster   682.926  686.849  (0.57)     677.420  (-0.81)    599.544  (-12.21)   615.506  (-9.87)    789.596  (15.62)
parsec3/swaptions       219.616  221.386  (0.81)     221.320  (0.78)     220.269  (0.30)     221.426  (0.82)     -100.000 (0.00)
parsec3/vips            88.397   88.504   (0.12)     87.550   (-0.96)    87.801   (-0.67)    87.638   (-0.86)    89.135   (0.84)
parsec3/x264            113.634  114.143  (0.45)     116.506  (2.53)     112.728  (-0.80)    116.572  (2.59)     114.607  (0.86)
splash2x/barnes         130.160  130.475  (0.24)     130.006  (-0.12)    119.679  (-8.05)    128.869  (-0.99)    173.767  (33.50)
splash2x/fft            61.243   60.419   (-1.35)    60.144   (-1.79)    46.930   (-23.37)   58.679   (-4.19)    94.651   (54.55)
splash2x/lu_cb          132.438  132.733  (0.22)     132.746  (0.23)     131.756  (-0.52)    132.492  (0.04)     146.579  (10.68)
splash2x/lu_ncb         151.133  150.656  (-0.32)    151.187  (0.04)     150.106  (-0.68)    149.088  (-1.35)    156.120  (3.30)
splash2x/ocean_cp       87.010   88.161   (1.32)     90.317   (3.80)     77.344   (-11.11)   77.739   (-10.65)   113.273  (30.18)
splash2x/ocean_ncp      161.819  160.428  (-0.86)    161.508  (-0.19)    117.250  (-27.54)   141.303  (-12.68)   279.021  (72.43)
splash2x/radiosity      144.159  142.662  (-1.04)    145.874  (1.19)     141.937  (-1.54)    142.184  (-1.37)    151.460  (5.06)
splash2x/radix          51.341   51.156   (-0.36)    51.601   (0.51)     46.678   (-9.08)    49.119   (-4.33)    82.058   (59.83)
splash2x/raytrace       133.543  134.201  (0.49)     134.022  (0.36)     132.010  (-1.15)    133.065  (-0.36)    141.626  (6.05)
splash2x/volrend        120.229  120.489  (0.22)     121.690  (1.22)     119.702  (-0.44)    119.693  (-0.45)    122.247  (1.68)
splash2x/water_nsquared 371.382  375.238  (1.04)     373.726  (0.63)     355.410  (-4.30)    358.243  (-3.54)    403.058  (8.53)
splash2x/water_spatial  133.738  134.831  (0.82)     133.865  (0.10)     133.270  (-0.35)    133.320  (-0.31)    152.743  (14.21)
total                   4584.600 4602.380 (0.39)     4591.740 (0.16)     4339.370 (-5.35)    4461.770 (-2.68)    4915.870 (7.23)


memused.avg             orig         rec          (overhead) prec         (overhead) thp          (overhead) ethp         (overhead) prcl         (overhead)
parsec3/blackscholes    1822419.200  1832932.800  (0.58)     1825942.600  (0.19)     1817011.600  (-0.30)    1830445.600  (0.44)     1595311.600  (-12.46)
parsec3/bodytrack       1424439.600  1437080.200  (0.89)     1438747.200  (1.00)     1423658.600  (-0.05)    1434771.600  (0.73)     1437144.200  (0.89)
parsec3/canneal         1036933.000  1054711.800  (1.71)     1050022.200  (1.26)     1032368.400  (-0.44)    1052744.400  (1.52)     1049121.200  (1.18)
parsec3/dedup           2500773.600  2502254.800  (0.06)     2467656.000  (-1.32)    2511153.400  (0.42)     2495594.600  (-0.21)    2488489.200  (-0.49)
parsec3/facesim         535653.600   550504.000   (2.77)     547305.400   (2.18)     542355.200   (1.25)     552392.400   (3.12)     484499.000   (-9.55)
parsec3/fluidanimate    572288.600   585018.400   (2.22)     582106.200   (1.72)     571557.400   (-0.13)    583349.400   (1.93)     493663.400   (-13.74)
parsec3/freqmine        982803.000   997657.400   (1.51)     995492.200   (1.29)     986962.000   (0.42)     998352.400   (1.58)     757675.800   (-22.91)
parsec3/raytrace        1742834.000  1754262.200  (0.66)     1747630.800  (0.28)     1731301.600  (-0.66)    1749506.400  (0.38)     1543049.400  (-11.46)
parsec3/streamcluster   117851.800   158437.400   (34.44)    158582.400   (34.56)    122982.600   (4.35)     135280.200   (14.79)    136526.600   (15.85)
parsec3/swaptions       14375.800    28709.600    (99.71)    28302.000    (96.87)    13821.400    (-3.86)    25697.800    (78.76)    -100.000     (0.00)
parsec3/vips            2982188.400  2998594.600  (0.55)     3004458.800  (0.75)     2981225.200  (-0.03)    2997897.400  (0.53)     2979860.000  (-0.08)
parsec3/x264            3241201.800  3250602.600  (0.29)     3257842.600  (0.51)     3238675.800  (-0.08)    3254314.200  (0.40)     3243305.667  (0.06)
splash2x/barnes         1202953.000  1212273.400  (0.77)     1199432.200  (-0.29)    1214065.600  (0.92)     1218764.400  (1.31)     881206.000   (-26.75)
splash2x/fft            9729496.200  9631956.200  (-1.00)    9282596.600  (-4.59)    9892176.200  (1.67)     9632687.800  (-0.99)    10320735.333 (6.08)
splash2x/lu_cb          512464.200   523658.200   (2.18)     515659.200   (0.62)     513609.000   (0.22)     520062.000   (1.48)     338391.667   (-33.97)
splash2x/lu_ncb         512790.400   528954.400   (3.15)     521128.600   (1.63)     513166.000   (0.07)     523937.800   (2.17)     426409.333   (-16.85)
splash2x/ocean_cp       3342031.600  3326082.400  (-0.48)    3258501.400  (-2.50)    3367646.400  (0.77)     3314408.400  (-0.83)    3181677.000  (-4.80)
splash2x/ocean_ncp      3904158.200  3922279.200  (0.46)     3870676.800  (-0.86)    7071312.600  (81.12)    4513390.200  (15.60)    3517213.000  (-9.91)
splash2x/radiosity      1460571.200  1463947.200  (0.23)     1454906.200  (-0.39)    1470355.800  (0.67)     1465063.200  (0.31)     450619.333   (-69.15)
splash2x/radix          2379050.200  2377324.000  (-0.07)    2270805.200  (-4.55)    2477275.200  (4.13)     2313398.800  (-2.76)    2433462.333  (2.29)
splash2x/raytrace       42587.000    55138.400    (29.47)    55933.200    (31.34)    49202.200    (15.53)    59114.400    (38.81)    50805.000    (19.30)
splash2x/volrend        149927.000   163164.400   (8.83)     161644.400   (7.82)     149249.000   (-0.45)    160589.600   (7.11)     159004.000   (6.05)
splash2x/water_nsquared 39653.400    54180.600    (36.64)    53137.800    (34.01)    42475.000    (7.12)     52911.800    (33.44)    47500.333    (19.79)
splash2x/water_spatial  669766.600   681525.600   (1.76)     674610.800   (0.72)     670925.800   (0.17)     679559.000   (1.46)     405725.667   (-39.42)
total                   40919400.000 41091400.000 (0.42)     40423000.000 (-1.21)    44404600.000 (8.52)     41564259.000 (1.58)     38421300.000 (-6.10)


rss.avg                 orig         rec          (overhead) prec         (overhead) thp          (overhead) ethp         (overhead) prcl         (overhead)
parsec3/blackscholes    585288.600   586175.800   (0.15)     586433.800   (0.20)     587028.600   (0.30)     587996.000   (0.46)     240808.600   (-58.86)
parsec3/bodytrack       32139.000    32312.400    (0.54)     32201.800    (0.20)     32357.000    (0.68)     32263.000    (0.39)     18371.000    (-42.84)
parsec3/canneal         843125.000   842998.800   (-0.01)    842991.000   (-0.02)    837536.400   (-0.66)    843580.600   (0.05)     825739.000   (-2.06)
parsec3/dedup           1187272.400  1175883.400  (-0.96)    1183341.800  (-0.33)    1192656.600  (0.45)     1178204.600  (-0.76)    582322.000   (-50.95)
parsec3/facesim         311757.600   311792.200   (0.01)     311751.400   (-0.00)    317679.400   (1.90)     315929.200   (1.34)     187274.800   (-39.93)
parsec3/fluidanimate    531844.800   531840.800   (-0.00)    531816.800   (-0.01)    532855.200   (0.19)     532576.400   (0.14)     439993.400   (-17.27)
parsec3/freqmine        552634.600   552707.800   (0.01)     552549.600   (-0.02)    555529.400   (0.52)     554548.200   (0.35)     47231.400    (-91.45)
parsec3/raytrace        887301.000   883878.400   (-0.39)    884147.800   (-0.36)    874717.000   (-1.42)    881240.200   (-0.68)    264899.000   (-70.15)
parsec3/streamcluster   110901.000   110899.200   (-0.00)    110906.200   (0.00)     115357.800   (4.02)     115521.800   (4.17)     109695.400   (-1.09)
parsec3/swaptions       5697.800     5682.600     (-0.27)    5704.400     (0.12)     5684.000     (-0.24)    5668.600     (-0.51)    -100.000     (0.00)
parsec3/vips            32083.400    31877.000    (-0.64)    31873.800    (-0.65)    33041.200    (2.99)     33781.600    (5.29)     28844.667    (-10.09)
parsec3/x264            81776.600    81616.600    (-0.20)    81822.800    (0.06)     84827.400    (3.73)     83490.400    (2.10)     81161.333    (-0.75)
splash2x/barnes         1219285.200  1218478.600  (-0.07)    1218261.800  (-0.08)    1227469.800  (0.67)     1222605.400  (0.27)     460175.000   (-62.26)
splash2x/fft            10080559.600 10000486.200 (-0.79)    9996101.600  (-0.84)    10296965.200 (2.15)     9974327.200  (-1.05)    6932814.000  (-31.23)
splash2x/lu_cb          511985.800   511815.600   (-0.03)    511759.600   (-0.04)    511275.800   (-0.14)    511932.400   (-0.01)    319837.000   (-37.53)
splash2x/lu_ncb         511416.400   511389.800   (-0.01)    511257.800   (-0.03)    511574.800   (0.03)     511356.400   (-0.01)    412134.333   (-19.41)
splash2x/ocean_cp       3424155.800  3421099.600  (-0.09)    3415628.600  (-0.25)    3443500.000  (0.56)     3415558.200  (-0.25)    2436061.333  (-28.86)
splash2x/ocean_ncp      3939855.400  3934175.600  (-0.14)    3938673.800  (-0.03)    7177367.200  (82.17)    4581698.000  (16.29)    2391616.000  (-39.30)
splash2x/radiosity      1471925.400  1418593.800  (-3.62)    1474347.000  (0.16)     1485447.800  (0.92)     1475442.800  (0.24)     144195.333   (-90.20)
splash2x/radix          2465408.000  2484122.000  (0.76)     2449926.000  (-0.63)    2562083.200  (3.92)     2403580.400  (-2.51)    1539977.333  (-37.54)
splash2x/raytrace       23279.200    23288.800    (0.04)     23319.200    (0.17)     29137.000    (25.16)    26747.000    (14.90)    13287.667    (-42.92)
splash2x/volrend        44203.600    44115.000    (-0.20)    43493.000    (-1.61)    45079.000    (1.98)     45301.000    (2.48)     30139.333    (-31.82)
splash2x/water_nsquared 29424.000    29413.600    (-0.04)    29425.600    (0.01)     30163.800    (2.51)     30527.400    (3.75)     22633.667    (-23.08)
splash2x/water_spatial  663586.800   664276.200   (0.10)     664012.800   (0.06)     664078.800   (0.07)     663830.800   (0.04)     299712.667   (-54.83)
total                   29547000.000 29408900.000 (-0.47)    29431800.000 (-0.39)    33153500.000 (12.21)    30027700.000 (1.63)     17828900.000 (-39.66)


=====
Stats
=====

runtime_avg             orig    rec     prec    thp     ethp    prcl
parsec3/blackscholes    138.247 139.131 138.872 138.436 138.599 151.104
parsec3/bodytrack       124.338 124.450 124.624 124.357 124.705 125.329
parsec3/canneal         211.054 216.642 213.773 176.039 214.460 249.492
parsec3/dedup           18.452  18.218  18.334  18.074  18.315  20.489
parsec3/facesim         347.473 352.724 345.951 340.480 344.158 371.561
parsec3/fluidanimate    339.895 337.531 335.378 326.410 333.322 332.785
parsec3/freqmine        436.827 437.962 439.345 436.844 438.301 447.430
parsec3/raytrace        185.539 183.376 185.962 186.311 184.981 207.715
parsec3/streamcluster   682.926 686.849 677.420 599.544 615.506 789.596
parsec3/swaptions       219.616 221.386 221.320 220.269 221.426 0.000
parsec3/vips            88.397  88.504  87.550  87.801  87.638  89.135
parsec3/x264            113.634 114.143 116.506 112.728 116.572 114.607
splash2x/barnes         130.160 130.475 130.006 119.679 128.869 173.767
splash2x/fft            61.243  60.419  60.144  46.930  58.679  94.651
splash2x/lu_cb          132.438 132.733 132.746 131.756 132.492 146.579
splash2x/lu_ncb         151.133 150.656 151.187 150.106 149.088 156.120
splash2x/ocean_cp       87.010  88.161  90.317  77.344  77.739  113.273
splash2x/ocean_ncp      161.819 160.428 161.508 117.250 141.303 279.021
splash2x/radiosity      144.159 142.662 145.874 141.937 142.184 151.460
splash2x/radix          51.341  51.156  51.601  46.678  49.119  82.058
splash2x/raytrace       133.543 134.201 134.022 132.010 133.065 141.626
splash2x/volrend        120.229 120.489 121.690 119.702 119.693 122.247
splash2x/water_nsquared 371.382 375.238 373.726 355.410 358.243 403.058
splash2x/water_spatial  133.738 134.831 133.865 133.270 133.320 152.743


memused.avg_avg         orig        rec         prec        thp         ethp        prcl
parsec3/blackscholes    1822419.200 1832932.800 1825942.600 1817011.600 1830445.600 1595311.600
parsec3/bodytrack       1424439.600 1437080.200 1438747.200 1423658.600 1434771.600 1437144.200
parsec3/canneal         1036933.000 1054711.800 1050022.200 1032368.400 1052744.400 1049121.200
parsec3/dedup           2500773.600 2502254.800 2467656.000 2511153.400 2495594.600 2488489.200
parsec3/facesim         535653.600  550504.000  547305.400  542355.200  552392.400  484499.000
parsec3/fluidanimate    572288.600  585018.400  582106.200  571557.400  583349.400  493663.400
parsec3/freqmine        982803.000  997657.400  995492.200  986962.000  998352.400  757675.800
parsec3/raytrace        1742834.000 1754262.200 1747630.800 1731301.600 1749506.400 1543049.400
parsec3/streamcluster   117851.800  158437.400  158582.400  122982.600  135280.200  136526.600
parsec3/swaptions       14375.800   28709.600   28302.000   13821.400   25697.800   0.000
parsec3/vips            2982188.400 2998594.600 3004458.800 2981225.200 2997897.400 2979860.000
parsec3/x264            3241201.800 3250602.600 3257842.600 3238675.800 3254314.200 3243305.667
splash2x/barnes         1202953.000 1212273.400 1199432.200 1214065.600 1218764.400 881206.000
splash2x/fft            9729496.200 9631956.200 9282596.600 9892176.200 9632687.800 10320735.333
splash2x/lu_cb          512464.200  523658.200  515659.200  513609.000  520062.000  338391.667
splash2x/lu_ncb         512790.400  528954.400  521128.600  513166.000  523937.800  426409.333
splash2x/ocean_cp       3342031.600 3326082.400 3258501.400 3367646.400 3314408.400 3181677.000
splash2x/ocean_ncp      3904158.200 3922279.200 3870676.800 7071312.600 4513390.200 3517213.000
splash2x/radiosity      1460571.200 1463947.200 1454906.200 1470355.800 1465063.200 450619.333
splash2x/radix          2379050.200 2377324.000 2270805.200 2477275.200 2313398.800 2433462.333
splash2x/raytrace       42587.000   55138.400   55933.200   49202.200   59114.400   50805.000
splash2x/volrend        149927.000  163164.400  161644.400  149249.000  160589.600  159004.000
splash2x/water_nsquared 39653.400   54180.600   53137.800   42475.000   52911.800   47500.333
splash2x/water_spatial  669766.600  681525.600  674610.800  670925.800  679559.000  405725.667


rss.avg_avg             orig         rec          prec        thp          ethp        prcl
parsec3/blackscholes    585288.600   586175.800   586433.800  587028.600   587996.000  240808.600
parsec3/bodytrack       32139.000    32312.400    32201.800   32357.000    32263.000   18371.000
parsec3/canneal         843125.000   842998.800   842991.000  837536.400   843580.600  825739.000
parsec3/dedup           1187272.400  1175883.400  1183341.800 1192656.600  1178204.600 582322.000
parsec3/facesim         311757.600   311792.200   311751.400  317679.400   315929.200  187274.800
parsec3/fluidanimate    531844.800   531840.800   531816.800  532855.200   532576.400  439993.400
parsec3/freqmine        552634.600   552707.800   552549.600  555529.400   554548.200  47231.400
parsec3/raytrace        887301.000   883878.400   884147.800  874717.000   881240.200  264899.000
parsec3/streamcluster   110901.000   110899.200   110906.200  115357.800   115521.800  109695.400
parsec3/swaptions       5697.800     5682.600     5704.400    5684.000     5668.600    0.000
parsec3/vips            32083.400    31877.000    31873.800   33041.200    33781.600   28844.667
parsec3/x264            81776.600    81616.600    81822.800   84827.400    83490.400   81161.333
splash2x/barnes         1219285.200  1218478.600  1218261.800 1227469.800  1222605.400 460175.000
splash2x/fft            10080559.600 10000486.200 9996101.600 10296965.200 9974327.200 6932814.000
splash2x/lu_cb          511985.800   511815.600   511759.600  511275.800   511932.400  319837.000
splash2x/lu_ncb         511416.400   511389.800   511257.800  511574.800   511356.400  412134.333
splash2x/ocean_cp       3424155.800  3421099.600  3415628.600 3443500.000  3415558.200 2436061.333
splash2x/ocean_ncp      3939855.400  3934175.600  3938673.800 7177367.200  4581698.000 2391616.000
splash2x/radiosity      1471925.400  1418593.800  1474347.000 1485447.800  1475442.800 144195.333
splash2x/radix          2465408.000  2484122.000  2449926.000 2562083.200  2403580.400 1539977.333
splash2x/raytrace       23279.200    23288.800    23319.200   29137.000    26747.000   13287.667
splash2x/volrend        44203.600    44115.000    43493.000   45079.000    45301.000   30139.333
splash2x/water_nsquared 29424.000    29413.600    29425.600   30163.800    30527.400   22633.667
splash2x/water_spatial  663586.800   664276.200   664012.800  664078.800   663830.800  299712.667


runtime_stdev           orig   rec    prec   thp    ethp   prcl
parsec3/blackscholes    0.848  1.510  0.867  1.214  0.896  1.379
parsec3/bodytrack       2.015  2.190  1.394  1.655  0.754  0.650
parsec3/canneal         11.072 11.242 12.040 12.129 19.206 28.229
parsec3/dedup           0.484  0.521  0.453  0.216  0.353  0.369
parsec3/facesim         5.321  6.318  7.799  7.851  6.588  13.842
parsec3/fluidanimate    6.294  5.279  5.999  6.191  9.524  1.760
parsec3/freqmine        3.398  2.974  6.525  2.753  2.556  7.768
parsec3/raytrace        4.123  1.583  2.088  3.550  3.179  2.000
parsec3/streamcluster   38.017 52.119 35.216 87.354 81.755 106.216
parsec3/swaptions       1.206  2.452  1.021  0.926  0.885  0.000
parsec3/vips            1.939  0.800  0.573  1.671  0.779  0.072
parsec3/x264            8.147  8.649  6.329  6.175  3.193  8.011
splash2x/barnes         2.420  1.369  1.023  1.870  5.691  2.609
splash2x/fft            1.730  2.442  1.340  0.314  0.841  3.187
splash2x/lu_cb          0.927  1.410  1.196  0.748  0.954  4.620
splash2x/lu_ncb         3.249  2.557  1.846  3.699  1.324  6.984
splash2x/ocean_cp       3.132  13.629 16.601 8.349  1.784  7.939
splash2x/ocean_ncp      2.484  8.875  9.675  9.980  10.722 14.956
splash2x/radiosity      2.358  0.693  2.728  1.415  1.155  1.891
splash2x/radix          1.147  1.408  1.529  2.887  1.919  1.168
splash2x/raytrace       1.325  1.928  2.372  1.926  1.741  1.972
splash2x/volrend        0.925  1.409  1.010  1.257  0.598  4.304
splash2x/water_nsquared 1.261  2.887  2.834  5.882  3.566  17.255
splash2x/water_spatial  1.675  1.915  1.468  1.049  1.130  3.200


memused.avg_stdev       orig      rec       prec      thp        ethp       prcl
parsec3/blackscholes    5612.926  1848.791  2165.956  2106.644   3986.417   4011.415
parsec3/bodytrack       2832.554  692.188   3585.765  2060.750   1800.463   2369.570
parsec3/canneal         4529.800  2691.257  5357.167  1385.322   3774.221   2581.533
parsec3/dedup           27214.641 32307.807 29033.283 11021.506  22345.961  11516.842
parsec3/facesim         1664.407  1394.265  2256.074  3173.558   1270.822   2073.436
parsec3/fluidanimate    283.799   2226.764  2540.025  1730.266   2026.015   15993.886
parsec3/freqmine        1964.508  1223.542  2694.080  1206.912   2816.944   2495.255
parsec3/raytrace        4785.917  6911.241  4637.641  3032.003   5072.816   3341.553
parsec3/streamcluster   1415.609  3844.271  6620.481  1914.900   1287.352   7575.432
parsec3/swaptions       1942.393  903.374   869.245   1980.000   1701.639   0.000
parsec3/vips            6669.607  3120.337  9288.965  3905.599   4493.175   7143.232
parsec3/x264            16506.181 13216.270 16793.228 13119.396  3233.674   12899.121
splash2x/barnes         3073.974  5034.625  10661.974 5756.702   3385.832   6082.280
splash2x/fft            73846.197 96290.741 82970.937 102006.583 62155.094  57204.512
splash2x/lu_cb          1400.910  1991.998  1936.953  1184.225   1023.573   3350.620
splash2x/lu_ncb         2454.202  2956.150  2133.825  2032.693   2139.627   1135.306
splash2x/ocean_cp       20671.356 19232.141 64671.563 7794.066   4300.074   17448.233
splash2x/ocean_ncp      11764.723 10547.187 27651.486 15120.435  121220.498 3470.529
splash2x/radiosity      4243.625  5603.612  11044.909 4182.049   4782.723   3753.349
splash2x/radix          53856.457 34058.539 55252.553 109217.091 67758.212  43905.540
splash2x/raytrace       1090.356  1503.991  918.084   886.492    1955.909   2062.395
splash2x/volrend        1907.982  1318.885  1224.717  2701.943   1833.708   1250.095
splash2x/water_nsquared 1124.975  1018.006  983.186   2916.057   410.494    877.669
splash2x/water_spatial  3545.790  1760.995  4670.891  3563.127   707.593    8431.736


rss.avg_stdev           orig      rec        prec       thp        ethp       prcl
parsec3/blackscholes    1346.358  731.429    755.318    1098.763   1626.521   6271.864
parsec3/bodytrack       116.423   127.214    118.441    37.288     148.113    466.879
parsec3/canneal         1635.862  1420.522   1528.620   1107.951   2106.444   1536.565
parsec3/dedup           9638.003  16241.560  11086.597  28051.814  24095.753  18944.134
parsec3/facesim         179.261   151.255    161.710    1827.399   1089.958   1738.140
parsec3/fluidanimate    55.101    42.663     56.535     495.828    374.785    16574.346
parsec3/freqmine        669.514   570.123    863.792    506.065    409.213    2298.788
parsec3/raytrace        4727.559  4542.046   2746.323   5596.245   5213.203   1990.475
parsec3/streamcluster   58.784    35.763     62.681     508.404    656.909    74.990
parsec3/swaptions       52.720    40.717     63.083     34.566     39.657     0.000
parsec3/vips            200.506   374.183    208.159    989.797    313.735    307.198
parsec3/x264            342.670   114.920    177.261    1182.578   65.466     805.475
splash2x/barnes         1154.033  1792.980   535.012    2286.619   1864.135   7015.058
splash2x/fft            91517.053 143895.491 157673.295 136913.317 87447.848  77796.426
splash2x/lu_cb          264.362   244.246    243.625    1586.563   245.674    5169.054
splash2x/lu_ncb         175.691   175.382    107.323    190.277    282.327    506.235
splash2x/ocean_cp       5993.254  14970.128  15914.381  1641.513   3796.459   184705.090
splash2x/ocean_ncp      11674.890 13671.928  9366.550   8220.170   138993.442 60389.923
splash2x/radiosity      5226.489  111285.425 1056.313   522.750    1630.779   7766.887
splash2x/radix          38792.345 37544.025  49179.217  92169.297  56761.504  89827.016
splash2x/raytrace       47.491    24.967     45.565     595.320    1133.231   56.476
splash2x/volrend        38.417    59.970     1179.117   475.280    557.806    1400.264
splash2x/water_nsquared 51.474    34.185     15.094     306.996    192.751    317.600
splash2x/water_spatial  889.609   841.949    406.263    507.027    708.076    10713.085


runtime_min             orig    rec     prec    thp     ethp    prcl
parsec3/blackscholes    137.352 137.406 137.669 136.848 137.258 149.731
parsec3/bodytrack       122.323 122.356 122.940 122.388 123.451 124.189
parsec3/canneal         196.771 197.647 193.717 158.633 181.953 222.874
parsec3/dedup           17.930  17.801  17.779  17.792  18.021  20.127
parsec3/facesim         340.591 341.326 336.428 329.606 334.883 356.096
parsec3/fluidanimate    332.654 329.254 327.052 318.447 321.350 331.024
parsec3/freqmine        433.790 432.880 431.630 432.374 433.568 440.979
parsec3/raytrace        180.047 181.326 183.098 181.481 180.596 205.114
parsec3/streamcluster   610.183 583.935 637.740 492.798 539.772 642.448
parsec3/swaptions       218.177 218.722 220.322 218.476 220.694 0.000
parsec3/vips            86.223  87.067  86.799  85.601  86.147  89.050
parsec3/x264            104.033 102.696 106.626 104.396 112.121 103.278
splash2x/barnes         128.395 128.364 128.038 117.268 125.560 170.942
splash2x/fft            60.241  57.446  58.837  46.534  57.129  90.257
splash2x/lu_cb          131.516 131.216 131.437 130.785 131.209 143.131
splash2x/lu_ncb         146.943 146.597 148.918 146.765 147.162 149.227
splash2x/ocean_cp       84.123  77.487  77.121  72.481  75.622  102.911
splash2x/ocean_ncp      157.749 153.722 153.061 97.464  132.205 262.140
splash2x/radiosity      141.834 141.568 142.422 140.034 141.234 149.789
splash2x/radix          49.066  49.182  49.833  42.808  46.558  81.114
splash2x/raytrace       130.968 131.649 130.829 129.879 130.508 139.727
splash2x/volrend        118.953 118.992 120.175 118.542 118.728 118.640
splash2x/water_nsquared 369.889 371.680 370.120 348.480 353.200 378.992
splash2x/water_spatial  131.575 132.076 132.007 131.711 131.480 150.188


memused.avg_min         orig        rec         prec        thp         ethp        prcl
parsec3/blackscholes    1814664.000 1830764.000 1823414.000 1813807.000 1826618.000 1590442.000
parsec3/bodytrack       1421195.000 1436025.000 1434908.000 1419727.000 1432644.000 1434463.000
parsec3/canneal         1030667.000 1050268.000 1041292.000 1030021.000 1047094.000 1045997.000
parsec3/dedup           2466791.000 2452879.000 2410725.000 2499185.000 2456826.000 2472203.000
parsec3/facesim         533590.000  548485.000  543194.000  536256.000  551148.000  482051.000
parsec3/fluidanimate    571879.000  582001.000  578542.000  569138.000  580935.000  472738.000
parsec3/freqmine        981286.000  995589.000  990918.000  985163.000  995970.000  754423.000
parsec3/raytrace        1735082.000 1744462.000 1742914.000 1728007.000 1742466.000 1539751.000
parsec3/streamcluster   115093.000  152749.000  146174.000  121180.000  133509.000  129181.000
parsec3/swaptions       11612.000   27514.000   26630.000   11311.000   23777.000   0.000
parsec3/vips            2969377.000 2992722.000 2990286.000 2975913.000 2990181.000 2974780.000
parsec3/x264            3224224.000 3229754.000 3237783.000 3223183.000 3251726.000 3225158.000
splash2x/barnes         1199824.000 1202586.000 1187453.000 1203282.000 1213420.000 872949.000
splash2x/fft            9650325.000 9508086.000 9145719.000 9706653.000 9548729.000 10239878.000
splash2x/lu_cb          509967.000  521269.000  512867.000  511649.000  518961.000  334952.000
splash2x/lu_ncb         508227.000  524920.000  518389.000  510758.000  520808.000  424843.000
splash2x/ocean_cp       3307938.000 3309712.000 3172292.000 3361799.000 3307662.000 3168851.000
splash2x/ocean_ncp      3890655.000 3909560.000 3844487.000 7047213.000 4335392.000 3512889.000
splash2x/radiosity      1454028.000 1455404.000 1437847.000 1463779.000 1456627.000 447299.000
splash2x/radix          2277925.000 2330365.000 2178469.000 2325735.000 2216640.000 2392733.000
splash2x/raytrace       41034.000   53766.000   55115.000   47492.000   57101.000   47891.000
splash2x/volrend        147282.000  160994.000  159280.000  146475.000  157622.000  157353.000
splash2x/water_nsquared 38348.000   52301.000   51782.000   40135.000   52247.000   46658.000
splash2x/water_spatial  665922.000  679559.000  667475.000  665244.000  678633.000  395726.000


rss.avg_min             orig        rec         prec        thp          ethp        prcl
parsec3/blackscholes    582861.000  584950.000  585944.000  585393.000   585873.000  232058.000
parsec3/bodytrack       31948.000   32113.000   31976.000   32305.000    32032.000   17613.000
parsec3/canneal         840162.000  840687.000  840315.000  836110.000   841153.000  823691.000
parsec3/dedup           1177427.000 1157688.000 1165337.000 1147085.000  1138155.000 545097.000
parsec3/facesim         311506.000  311606.000  311506.000  314860.000   314695.000  183832.000
parsec3/fluidanimate    531784.000  531784.000  531720.000  532317.000   532011.000  420690.000
parsec3/freqmine        551662.000  552132.000  551184.000  554727.000   554123.000  44334.000
parsec3/raytrace        878786.000  877640.000  878846.000  868368.000   875164.000  261370.000
parsec3/streamcluster   110804.000  110864.000  110801.000  114725.000   114920.000  109623.000
parsec3/swaptions       5624.000    5625.000    5626.000    5650.000     5616.000    0.000
parsec3/vips            31908.000   31315.000   31505.000   32083.000    33418.000   28424.000
parsec3/x264            81245.000   81456.000   81660.000   83421.000    83402.000   80023.000
splash2x/barnes         1217218.000 1216334.000 1217734.000 1223709.000  1219442.000 450279.000
splash2x/fft            9928862.000 9833990.000 9844168.000 10030335.000 9896703.000 6851509.000
splash2x/lu_cb          511618.000  511463.000  511524.000  508120.000   511608.000  313802.000
