=======
Summary
=======

runtime                 orig     rec      (overhead) prec     (overhead) thp      (overhead) ethp     (overhead) prcl     (overhead)
parsec3/blackscholes    137.678  139.875  (1.60)     140.927  (2.36)     137.728  (0.04)     139.423  (1.27)     149.379  (8.50)
parsec3/bodytrack       124.293  125.358  (0.86)     125.102  (0.65)     125.023  (0.59)     125.088  (0.64)     126.799  (2.02)
parsec3/canneal         198.169  212.579  (7.27)     219.001  (10.51)    170.166  (-14.13)   188.856  (-4.70)    260.945  (31.68)
parsec3/dedup           18.127   18.017   (-0.61)    18.238   (0.61)     17.983   (-0.79)    18.729   (3.32)     20.331   (12.16)
parsec3/facesim         341.119  341.405  (0.08)     342.671  (0.46)     332.974  (-2.39)    340.470  (-0.19)    362.927  (6.39)
parsec3/ferret          289.525  283.573  (-2.06)    290.808  (0.44)     289.632  (0.04)     281.739  (-2.69)    288.008  (-0.52)
parsec3/fluidanimate    333.354  329.666  (-1.11)    337.867  (1.35)     319.984  (-4.01)    331.131  (-0.67)    338.331  (1.49)
parsec3/freqmine        437.307  437.142  (-0.04)    436.350  (-0.22)    435.858  (-0.33)    435.948  (-0.31)    444.734  (1.70)
parsec3/raytrace        182.294  185.817  (1.93)     183.530  (0.68)     183.391  (0.60)     184.201  (1.05)     212.175  (16.39)
parsec3/streamcluster   590.075  715.451  (21.25)    616.715  (4.51)     551.440  (-6.55)    521.270  (-11.66)   658.285  (11.56)
parsec3/swaptions       221.846  219.937  (-0.86)    220.916  (-0.42)    221.527  (-0.14)    222.046  (0.09)     224.605  (1.24)
parsec3/vips            87.112   88.090   (1.12)     88.287   (1.35)     87.484   (0.43)     87.864   (0.86)     89.797   (3.08)
parsec3/x264            111.975  116.828  (4.33)     113.487  (1.35)     114.927  (2.64)     115.926  (3.53)     117.039  (4.52)
splash2x/barnes         131.127  130.606  (-0.40)    130.606  (-0.40)    117.111  (-10.69)   126.066  (-3.86)    167.868  (28.02)
splash2x/fft            58.601   58.064   (-0.92)    58.912   (0.53)     45.775   (-21.89)   59.390   (1.35)     90.540   (54.50)
splash2x/lu_cb          131.285  131.837  (0.42)     132.387  (0.84)     131.680  (0.30)     133.203  (1.46)     140.745  (7.21)
splash2x/lu_ncb         147.441  149.167  (1.17)     149.812  (1.61)     150.871  (2.33)     152.875  (3.69)     154.081  (4.50)
splash2x/ocean_cp       79.824   83.342   (4.41)     75.975   (-4.82)    81.519   (2.12)     81.029   (1.51)     107.836  (35.09)
splash2x/ocean_ncp      156.907  150.808  (-3.89)    167.678  (6.86)     100.835  (-35.74)   140.421  (-10.51)   274.562  (74.98)
splash2x/radiosity      148.163  143.284  (-3.29)    143.533  (-3.13)    143.931  (-2.86)    142.599  (-3.76)    151.820  (2.47)
splash2x/radix          49.997   48.509   (-2.97)    50.697   (1.40)     44.444   (-11.11)   50.103   (0.21)     74.550   (49.11)
splash2x/raytrace       133.136  134.488  (1.02)     134.159  (0.77)     131.259  (-1.41)    132.378  (-0.57)    140.280  (5.37)
splash2x/volrend        120.425  120.608  (0.15)     121.220  (0.66)     120.146  (-0.23)    119.206  (-1.01)    121.144  (0.60)
splash2x/water_nsquared 374.792  376.072  (0.34)     379.461  (1.25)     351.026  (-6.34)    351.286  (-6.27)    404.567  (7.94)
splash2x/water_spatial  134.099  134.290  (0.14)     133.534  (-0.42)    134.729  (0.47)     133.523  (-0.43)    149.094  (11.18)
total                   4738.670 4874.830 (2.87)     4811.890 (1.55)     4541.460 (-4.16)    4614.780 (-2.61)    5270.440 (11.22)


memused.avg             orig         rec          (overhead) prec         (overhead) thp          (overhead) ethp         (overhead) prcl         (overhead)
parsec3/blackscholes    1831790.800  1835524.200  (0.20)     1828913.600  (-0.16)    1794934.400  (-2.01)    1800038.600  (-1.73)    1570047.600  (-14.29)
parsec3/bodytrack       1428511.000  1440474.800  (0.84)     1439087.000  (0.74)     1395052.000  (-2.34)    1406088.400  (-1.57)    1404650.600  (-1.67)
parsec3/canneal         1038558.800  1050856.200  (1.18)     1047210.600  (0.83)     1017683.200  (-2.01)    1034575.400  (-0.38)    1031644.600  (-0.67)
parsec3/dedup           2520539.600  2526395.800  (0.23)     2492380.600  (-1.12)    2519617.600  (-0.04)    2513545.600  (-0.28)    2501534.200  (-0.75)
parsec3/facesim         535444.400   553280.000   (3.33)     548723.200   (2.48)     525496.600   (-1.86)    532509.400   (-0.55)    469744.000   (-12.27)
parsec3/ferret          318937.600   329848.000   (3.42)     327249.800   (2.61)     303570.400   (-4.82)    313124.800   (-1.82)    312872.800   (-1.90)
parsec3/fluidanimate    567234.200   582203.800   (2.64)     578044.400   (1.91)     567180.800   (-0.01)    576577.800   (1.65)     475129.400   (-16.24)
parsec3/freqmine        985478.800   996350.000   (1.10)     988950.400   (0.35)     969166.400   (-1.66)    974872.800   (-1.08)    734136.400   (-25.50)
parsec3/raytrace        1739342.600  1753452.200  (0.81)     1736266.000  (-0.18)    1713985.000  (-1.46)    1729656.400  (-0.56)    1524839.800  (-12.33)
parsec3/streamcluster   117172.400   157956.200   (34.81)    134518.200   (14.80)    116722.400   (-0.38)    125903.000   (7.45)     119823.600   (2.26)
parsec3/swaptions       13285.000    30010.200    (125.89)   19468.600    (46.55)    7402.800     (-44.28)   15835.400    (19.20)    15230.400    (14.64)
parsec3/vips            2983587.400  2999819.200  (0.54)     3003121.000  (0.65)     2948527.800  (-1.18)    2964735.600  (-0.63)    2952665.800  (-1.04)
parsec3/x264            3236544.800  3253752.000  (0.53)     3248097.400  (0.36)     3203482.200  (-1.02)    3211024.800  (-0.79)    3215196.800  (-0.66)
splash2x/barnes         1208462.000  1217858.000  (0.78)     1195067.400  (-1.11)    1210546.400  (0.17)     1210283.600  (0.15)     877632.600   (-27.38)
splash2x/fft            9728490.200  9605781.200  (-1.26)    9326195.600  (-4.14)    9919958.200  (1.97)     9686276.200  (-0.43)    10211131.800 (4.96)
splash2x/lu_cb          512591.600   523699.800   (2.17)     509565.000   (-0.59)    507349.400   (-1.02)    514470.400   (0.37)     333734.200   (-34.89)
splash2x/lu_ncb         514435.800   529671.600   (2.96)     512644.000   (-0.35)    509428.800   (-0.97)    514796.600   (0.07)     417173.400   (-18.91)
splash2x/ocean_cp       3330422.400  3328832.600  (-0.05)    3211530.200  (-3.57)    3356447.600  (0.78)     3307116.200  (-0.70)    3194443.200  (-4.08)
splash2x/ocean_ncp      3920845.600  3930764.200  (0.25)     3863501.800  (-1.46)    7030597.200  (79.31)    4704457.600  (19.99)    3508018.600  (-10.53)
splash2x/radiosity      1462733.200  1476790.600  (0.96)     1453313.200  (-0.64)    1471196.200  (0.58)     1468484.800  (0.39)     436011.000   (-70.19)
splash2x/radix          2377940.000  2299220.000  (-3.31)    2285296.400  (-3.90)    2408838.200  (1.30)     2333525.000  (-1.87)    2467070.200  (3.75)
splash2x/raytrace       41168.200    57008.800    (38.48)    48397.600    (17.56)    41546.400    (0.92)     51117.400    (24.17)    40869.000    (-0.73)
splash2x/volrend        147909.800   162414.600   (9.81)     153684.400   (3.90)     138897.200   (-6.09)    149790.400   (1.27)     148473.200   (0.38)
splash2x/water_nsquared 39947.600    53132.800    (33.01)    51969.200    (30.09)    39882.800    (-0.16)    50390.400    (26.14)    45484.400    (13.86)
splash2x/water_spatial  669446.000   680384.800   (1.63)     667275.400   (-0.32)    666293.200   (-0.47)    674867.200   (0.81)     393837.800   (-41.17)
total                   41270646.000 41375500.000 (0.25)     40670500.000 (-1.45)    44383600.000 (7.54)     41864100.000 (1.44)     38401200.000 (-6.95)


rss.avg                 orig         rec          (overhead) prec         (overhead) thp          (overhead) ethp         (overhead) prcl         (overhead)
parsec3/blackscholes    587132.800   587417.200   (0.05)     585858.400   (-0.22)    587258.200   (0.02)     585562.200   (-0.27)    240195.800   (-59.09)
parsec3/bodytrack       32390.600    32443.400    (0.16)     32390.800    (0.00)     32277.600    (-0.35)    32485.000    (0.29)     18872.200    (-41.74)
parsec3/canneal         843143.800   843473.200   (0.04)     843595.400   (0.05)     837078.200   (-0.72)    839919.400   (-0.38)    823627.000   (-2.31)
parsec3/dedup           1175237.200  1183441.400  (0.70)     1179502.800  (0.36)     1198850.600  (2.01)     1181212.000  (0.51)     545686.000   (-53.57)
parsec3/facesim         311916.800   311879.200   (-0.01)    311955.200   (0.01)     318343.000   (2.06)     315630.200   (1.19)     196713.200   (-36.93)
parsec3/ferret          99564.200    99748.000    (0.18)     99747.600    (0.18)     101603.000   (2.05)     100486.000   (0.93)     82983.600    (-16.65)
parsec3/fluidanimate    530770.000   531108.600   (0.06)     530561.000   (-0.04)    531953.800   (0.22)     532233.600   (0.28)     426740.200   (-19.60)
parsec3/freqmine        552931.200   552461.400   (-0.08)    552514.600   (-0.08)    556013.400   (0.56)     554397.800   (0.27)     48582.800    (-91.21)
parsec3/raytrace        879071.600   881414.400   (0.27)     878413.600   (-0.07)    872480.400   (-0.75)    881952.800   (0.33)     266763.800   (-69.65)
parsec3/streamcluster   110838.600   110820.200   (-0.02)    110878.400   (0.04)     115551.000   (4.25)     115354.800   (4.07)     109679.600   (-1.05)
parsec3/swaptions       5670.200     5690.200     (0.35)     5694.800     (0.43)     5724.400     (0.96)     5741.000     (1.25)     3711.400     (-34.55)
parsec3/vips            32039.600    32147.400    (0.34)     32068.000    (0.09)     34177.800    (6.67)     34601.400    (8.00)     28813.200    (-10.07)
parsec3/x264            81520.800    81647.800    (0.16)     81359.800    (-0.20)    83244.200    (2.11)     83276.600    (2.15)     80759.400    (-0.93)
splash2x/barnes         1209988.800  1211618.000  (0.13)     1212421.600  (0.20)     1221536.800  (0.95)     1216069.200  (0.50)     486504.600   (-59.79)
splash2x/fft            9861055.200  9985354.400  (1.26)     9822382.000  (-0.39)    10167093.200 (3.10)     9907205.600  (0.47)     6757148.000  (-31.48)
splash2x/lu_cb          509711.000   508904.000   (-0.16)    509681.600   (-0.01)    509216.600   (-0.10)    509163.000   (-0.11)    323293.400   (-36.57)
splash2x/lu_ncb         509145.200   508225.800   (-0.18)    508967.600   (-0.03)    509409.000   (0.05)     509452.800   (0.06)     410636.200   (-19.35)
splash2x/ocean_cp       3367707.800  3391657.600  (0.71)     3384185.000  (0.49)     3411121.400  (1.29)     3390058.600  (0.66)     2468433.400  (-26.70)
splash2x/ocean_ncp      3924482.800  3927235.600  (0.07)     3925233.800  (0.02)     7120158.200  (81.43)    4727458.000  (20.46)    2437422.000  (-37.89)
splash2x/radiosity      1467469.800  1467435.400  (-0.00)    1466348.400  (-0.08)    1478055.200  (0.72)     1468756.800  (0.09)     135722.000   (-90.75)
splash2x/radix          2401702.800  2349569.800  (-2.17)    2388126.800  (-0.57)    2443838.200  (1.75)     2391594.200  (-0.42)    1760714.000  (-26.69)
splash2x/raytrace       23191.200    23217.800    (0.11)     23236.000    (0.19)     29102.400    (25.49)    27292.400    (17.68)    13533.400    (-41.64)
splash2x/volrend        44066.200    44035.400    (-0.07)    44169.600    (0.23)     45019.600    (2.16)     44836.400    (1.75)     30627.600    (-30.50)
splash2x/water_nsquared 29411.200    29406.400    (-0.02)    29407.200    (-0.01)    30526.400    (3.79)     30444.000    (3.51)     21834.800    (-25.76)
splash2x/water_spatial  659771.400   660783.800   (0.15)     657683.400   (-0.32)    659992.000   (0.03)     660823.400   (0.16)     294847.000   (-55.31)
total                   29250100.000 29361100.000 (0.38)     29216300.000 (-0.12)    32899592.000 (12.48)    30146000.000 (3.06)     18013747.000 (-38.41)


=====
Stats
=====

runtime_avg             orig    rec     prec    thp     ethp    prcl
parsec3/blackscholes    137.678 139.875 140.927 137.728 139.423 149.379
parsec3/bodytrack       124.293 125.358 125.102 125.023 125.088 126.799
parsec3/canneal         198.169 212.579 219.001 170.166 188.856 260.945
parsec3/dedup           18.127  18.017  18.238  17.983  18.729  20.331
parsec3/facesim         341.119 341.405 342.671 332.974 340.470 362.927
parsec3/ferret          289.525 283.573 290.808 289.632 281.739 288.008
parsec3/fluidanimate    333.354 329.666 337.867 319.984 331.131 338.331
parsec3/freqmine        437.307 437.142 436.350 435.858 435.948 444.734
parsec3/raytrace        182.294 185.817 183.530 183.391 184.201 212.175
parsec3/streamcluster   590.075 715.451 616.715 551.440 521.270 658.285
parsec3/swaptions       221.846 219.937 220.916 221.527 222.046 224.605
parsec3/vips            87.112  88.090  88.287  87.484  87.864  89.797
parsec3/x264            111.975 116.828 113.487 114.927 115.926 117.039
splash2x/barnes         131.127 130.606 130.606 117.111 126.066 167.868
splash2x/fft            58.601  58.064  58.912  45.775  59.390  90.540
splash2x/lu_cb          131.285 131.837 132.387 131.680 133.203 140.745
splash2x/lu_ncb         147.441 149.167 149.812 150.871 152.875 154.081
splash2x/ocean_cp       79.824  83.342  75.975  81.519  81.029  107.836
splash2x/ocean_ncp      156.907 150.808 167.678 100.835 140.421 274.562
splash2x/radiosity      148.163 143.284 143.533 143.931 142.599 151.820
splash2x/radix          49.997  48.509  50.697  44.444  50.103  74.550
splash2x/raytrace       133.136 134.488 134.159 131.259 132.378 140.280
splash2x/volrend        120.425 120.608 121.220 120.146 119.206 121.144
splash2x/water_nsquared 374.792 376.072 379.461 351.026 351.286 404.567
splash2x/water_spatial  134.099 134.290 133.534 134.729 133.523 149.094


memused.avg_avg         orig        rec         prec        thp         ethp        prcl
parsec3/blackscholes    1831790.800 1835524.200 1828913.600 1794934.400 1800038.600 1570047.600
parsec3/bodytrack       1428511.000 1440474.800 1439087.000 1395052.000 1406088.400 1404650.600
parsec3/canneal         1038558.800 1050856.200 1047210.600 1017683.200 1034575.400 1031644.600
parsec3/dedup           2520539.600 2526395.800 2492380.600 2519617.600 2513545.600 2501534.200
parsec3/facesim         535444.400  553280.000  548723.200  525496.600  532509.400  469744.000
parsec3/ferret          318937.600  329848.000  327249.800  303570.400  313124.800  312872.800
parsec3/fluidanimate    567234.200  582203.800  578044.400  567180.800  576577.800  475129.400
parsec3/freqmine        985478.800  996350.000  988950.400  969166.400  974872.800  734136.400
parsec3/raytrace        1739342.600 1753452.200 1736266.000 1713985.000 1729656.400 1524839.800
parsec3/streamcluster   117172.400  157956.200  134518.200  116722.400  125903.000  119823.600
parsec3/swaptions       13285.000   30010.200   19468.600   7402.800    15835.400   15230.400
parsec3/vips            2983587.400 2999819.200 3003121.000 2948527.800 2964735.600 2952665.800
parsec3/x264            3236544.800 3253752.000 3248097.400 3203482.200 3211024.800 3215196.800
splash2x/barnes         1208462.000 1217858.000 1195067.400 1210546.400 1210283.600 877632.600
splash2x/fft            9728490.200 9605781.200 9326195.600 9919958.200 9686276.200 10211131.800
splash2x/lu_cb          512591.600  523699.800  509565.000  507349.400  514470.400  333734.200
splash2x/lu_ncb         514435.800  529671.600  512644.000  509428.800  514796.600  417173.400
splash2x/ocean_cp       3330422.400 3328832.600 3211530.200 3356447.600 3307116.200 3194443.200
splash2x/ocean_ncp      3920845.600 3930764.200 3863501.800 7030597.200 4704457.600 3508018.600
splash2x/radiosity      1462733.200 1476790.600 1453313.200 1471196.200 1468484.800 436011.000
splash2x/radix          2377940.000 2299220.000 2285296.400 2408838.200 2333525.000 2467070.200
splash2x/raytrace       41168.200   57008.800   48397.600   41546.400   51117.400   40869.000
splash2x/volrend        147909.800  162414.600  153684.400  138897.200  149790.400  148473.200
splash2x/water_nsquared 39947.600   53132.800   51969.200   39882.800   50390.400   45484.400
splash2x/water_spatial  669446.000  680384.800  667275.400  666293.200  674867.200  393837.800


rss.avg_avg             orig        rec         prec        thp          ethp        prcl
parsec3/blackscholes    587132.800  587417.200  585858.400  587258.200   585562.200  240195.800
parsec3/bodytrack       32390.600   32443.400   32390.800   32277.600    32485.000   18872.200
parsec3/canneal         843143.800  843473.200  843595.400  837078.200   839919.400  823627.000
parsec3/dedup           1175237.200 1183441.400 1179502.800 1198850.600  1181212.000 545686.000
parsec3/facesim         311916.800  311879.200  311955.200  318343.000   315630.200  196713.200
parsec3/ferret          99564.200   99748.000   99747.600   101603.000   100486.000  82983.600
parsec3/fluidanimate    530770.000  531108.600  530561.000  531953.800   532233.600  426740.200
parsec3/freqmine        552931.200  552461.400  552514.600  556013.400   554397.800  48582.800
parsec3/raytrace        879071.600  881414.400  878413.600  872480.400   881952.800  266763.800
parsec3/streamcluster   110838.600  110820.200  110878.400  115551.000   115354.800  109679.600
parsec3/swaptions       5670.200    5690.200    5694.800    5724.400     5741.000    3711.400
parsec3/vips            32039.600   32147.400   32068.000   34177.800    34601.400   28813.200
parsec3/x264            81520.800   81647.800   81359.800   83244.200    83276.600   80759.400
splash2x/barnes         1209988.800 1211618.000 1212421.600 1221536.800  1216069.200 486504.600
splash2x/fft            9861055.200 9985354.400 9822382.000 10167093.200 9907205.600 6757148.000
splash2x/lu_cb          509711.000  508904.000  509681.600  509216.600   509163.000  323293.400
splash2x/lu_ncb         509145.200  508225.800  508967.600  509409.000   509452.800  410636.200
splash2x/ocean_cp       3367707.800 3391657.600 3384185.000 3411121.400  3390058.600 2468433.400
splash2x/ocean_ncp      3924482.800 3927235.600 3925233.800 7120158.200  4727458.000 2437422.000
splash2x/radiosity      1467469.800 1467435.400 1466348.400 1478055.200  1468756.800 135722.000
splash2x/radix          2401702.800 2349569.800 2388126.800 2443838.200  2391594.200 1760714.000
splash2x/raytrace       23191.200   23217.800   23236.000   29102.400    27292.400   13533.400
splash2x/volrend        44066.200   44035.400   44169.600   45019.600    44836.400   30627.600
splash2x/water_nsquared 29411.200   29406.400   29407.200   30526.400    30444.000   21834.800
splash2x/water_spatial  659771.400  660783.800  657683.400  659992.000   660823.400  294847.000


runtime_stdev           orig   rec    prec   thp    ethp   prcl
parsec3/blackscholes    0.286  3.340  3.379  0.873  2.080  1.915
parsec3/bodytrack       1.611  2.192  2.855  2.414  1.814  2.221
parsec3/canneal         19.893 24.616 20.138 20.358 10.759 27.311
parsec3/dedup           0.508  0.270  0.487  0.236  0.543  0.428
parsec3/facesim         8.141  10.357 7.047  9.679  12.993 4.818
parsec3/ferret          5.412  3.877  3.564  4.222  3.503  5.501
parsec3/fluidanimate    9.406  6.535  8.112  3.161  5.603  6.864
parsec3/freqmine        4.825  3.536  3.031  3.292  3.539  3.773
parsec3/raytrace        4.121  5.108  1.314  1.280  1.604  6.838
parsec3/streamcluster   22.824 96.599 49.550 93.765 57.925 30.864
parsec3/swaptions       4.350  1.352  2.131  4.806  2.184  4.585
parsec3/vips            1.036  0.691  2.302  0.794  1.069  1.430
parsec3/x264            7.931  11.323 7.918  7.019  11.898 8.241
splash2x/barnes         3.430  3.600  3.458  0.892  2.638  2.497
splash2x/fft            0.718  0.605  0.921  0.579  0.674  5.296
splash2x/lu_cb          0.823  0.958  1.110  1.373  1.288  1.115
splash2x/lu_ncb         1.453  1.277  2.225  4.240  3.960  2.055
splash2x/ocean_cp       6.116  8.149  0.385  10.086 8.340  8.266
splash2x/ocean_ncp      10.302 2.823  7.416  11.727 11.430 9.599
splash2x/radiosity      5.258  3.770  3.309  4.735  1.306  2.601
splash2x/radix          1.380  0.748  1.665  2.118  2.670  5.463
splash2x/raytrace       2.156  1.827  1.578  1.611  0.698  3.602
splash2x/volrend        1.320  1.835  2.422  2.092  1.210  1.483
splash2x/water_nsquared 5.962  4.858  3.393  4.075  1.905  7.340
splash2x/water_spatial  2.877  2.754  0.876  2.605  1.843  1.108


memused.avg_stdev       orig      rec       prec       thp        ethp       prcl
parsec3/blackscholes    1923.738  2359.526  1963.364   18844.780  16272.729  18885.551
parsec3/bodytrack       1796.608  4676.302  3010.683   12201.953  12016.950  12938.377
parsec3/canneal         5393.842  3675.186  5897.429   4891.160   2814.996   4893.488
parsec3/dedup           29241.197 24788.925 21920.068  25033.335  37199.480  19377.637
parsec3/facesim         3128.713  6451.161  2777.934   14364.026  11676.356  7884.985
parsec3/ferret          3779.449  4178.411  2086.921   5037.895   6167.402   3859.070
parsec3/fluidanimate    3543.597  4147.994  5046.979   4615.131   1638.092   4472.069
parsec3/freqmine        2145.815  2373.004  644.082    9968.223   6274.107   6324.141
parsec3/raytrace        4965.121  5239.921  2765.163   4299.266   4870.989   4677.834
parsec3/streamcluster   2394.858  8073.171  8638.146   2209.252   2169.348   3688.790
parsec3/swaptions       2603.035  4652.924  3386.966   2395.464   1492.054   1625.510
parsec3/vips            3736.583  6528.249  6257.867   9291.679   11159.219  8558.365
parsec3/x264            13297.192 18447.592 10488.653  18434.769  15665.165  14006.629
splash2x/barnes         4083.106  7772.388  7290.807   7551.952   2210.447   6130.210
splash2x/fft            92903.226 48955.921 146295.890 102734.522 65390.502  108369.572
splash2x/lu_cb          3651.409  3630.158  6010.243   2247.719   4317.783   3931.527
splash2x/lu_ncb         2180.304  4022.111  3851.418   1466.419   2692.822   2789.383
splash2x/ocean_cp       26208.358 20382.555 26035.772  18052.136  27459.733  27322.770
splash2x/ocean_ncp      3294.903  14352.060 11193.560  61807.027  241428.959 60685.465
splash2x/radiosity      3299.472  6669.181  5291.845   3045.553   8043.456   4521.664
splash2x/radix          44688.651 15863.570 53252.015  74977.238  70112.957  50835.628
splash2x/raytrace       1926.172  1371.541  2177.164   1520.458   7521.774   3598.380
splash2x/volrend        1680.159  1072.436  1677.951   1240.231   2932.365   1371.506
splash2x/water_nsquared 2656.443  3620.363  2498.859   3489.584   1593.344   3270.177
splash2x/water_spatial  1459.863  2588.987  5330.110   3311.112   3276.935   10221.790


rss.avg_stdev           orig       rec       prec      thp       ethp       prcl
parsec3/blackscholes    1993.248   1359.431  1961.124  1070.543  1632.048   5166.878
parsec3/bodytrack       73.747     96.303    67.875    134.393   87.663     136.905
parsec3/canneal         1295.902   771.620   2687.758  2712.594  2738.023   2921.871
parsec3/dedup           11374.428  20355.301 10690.445 20691.357 20600.960  36076.356
parsec3/facesim         91.046     270.426   67.936    1729.000  1346.496   8216.477
parsec3/ferret          239.926    82.290    133.257   670.447   470.972    1850.497
parsec3/fluidanimate    404.392    605.127   185.266   1021.858  460.158    4254.403
parsec3/freqmine        503.369    260.136   320.480   836.686   442.411    1424.947
parsec3/raytrace        4585.614   4300.401  3623.852  4223.563  5169.720   3829.088
parsec3/streamcluster   50.599     82.006    80.812    730.468   858.498    109.728
parsec3/swaptions       67.535     61.232    40.489    42.141    66.756     34.564
parsec3/vips            138.786    333.408   87.766    756.097   530.480    434.685
parsec3/x264            77.757     363.262   324.095   1609.921  640.954    701.256
splash2x/barnes         1370.981   1255.515  2582.223  2609.882  1752.115   11320.609
splash2x/fft            153996.677 44777.631 78773.128 28317.251 122214.162 61104.845
splash2x/lu_cb          1294.199   187.837   1169.292  251.630   238.382    510.075
splash2x/lu_ncb         176.938    1573.398  225.637   328.449   444.351    1431.080
splash2x/ocean_cp       26525.220  16575.473 7339.038  7663.895  16397.531  217660.822
splash2x/ocean_ncp      17846.263  14373.941 8847.186  36458.878 248693.366 118205.729
splash2x/radiosity      646.700    1155.660  3950.502  1368.094  1450.799   9750.965
splash2x/radix          12879.734  26408.870 65247.668 78970.587 84667.235  226646.227
splash2x/raytrace       35.818     28.986    28.726    537.403   1134.894   232.343
splash2x/volrend        37.765     112.954   102.998   500.400   672.661    684.221
splash2x/water_nsquared 42.287     31.455    36.257    246.536   220.741    858.496
splash2x/water_spatial  3314.930   1335.368  2807.254  1159.413  280.015    13055.039


runtime_min             orig    rec     prec    thp     ethp    prcl
parsec3/blackscholes    137.290 137.478 137.378 136.762 137.326 147.434
parsec3/bodytrack       122.608 122.462 122.340 122.385 122.712 123.560
parsec3/canneal         172.601 187.222 194.605 156.415 177.225 221.729
parsec3/dedup           17.648  17.744  17.840  17.676  17.978  19.839
parsec3/facesim         332.314 335.145 335.186 326.575 329.548 354.027
parsec3/ferret          283.343 279.281 286.474 283.646 279.269 283.025
parsec3/fluidanimate    321.776 323.308 324.085 316.660 326.230 331.827
parsec3/freqmine        432.049 432.645 433.085 431.686 430.856 439.379
parsec3/raytrace        177.670 177.988 181.995 180.909 182.805 203.371
parsec3/streamcluster   556.795 569.389 558.375 467.876 472.464 607.067
parsec3/swaptions       217.576 218.279 218.718 218.145 219.216 220.151
parsec3/vips            85.973  87.413  86.775  86.708  85.915  88.486
parsec3/x264            102.439 101.539 106.233 101.130 101.433 106.337
splash2x/barnes         127.301 126.943 128.227 115.957 122.529 164.638
splash2x/fft            57.204  57.438  57.836  44.904  58.218  84.137
splash2x/lu_cb          130.737 131.064 130.989 130.260 131.024 139.273
splash2x/lu_ncb         145.796 147.995 146.672 146.836 146.622 151.033
splash2x/ocean_cp       75.189  75.346  75.340  72.908  73.558  96.963
splash2x/ocean_ncp      144.180 147.451 159.026 93.063  127.196 266.056
splash2x/radiosity      142.319 140.744 141.359 140.039 140.820 146.959
splash2x/radix          48.975  47.872  48.509  42.614  46.648  67.278
splash2x/raytrace       131.063 131.358 131.264 129.473 131.102 135.795
splash2x/volrend        118.607 118.731 118.732 118.437 117.989 119.839
splash2x/water_nsquared 369.918 369.769 376.233 344.909 348.316 392.903
splash2x/water_spatial  131.359 131.974 132.327 131.515 131.169 146.994


memused.avg_min         orig        rec         prec        thp         ethp        prcl
parsec3/blackscholes    1829085.000 1832297.000 1826125.000 1757338.000 1767850.000 1532801.000
parsec3/bodytrack       1426963.000 1433970.000 1436518.000 1371131.000 1382450.000 1379358.000
parsec3/canneal         1032302.000 1045055.000 1037312.000 1011486.000 1030542.000 1023647.000
parsec3/dedup           2473624.000 2481343.000 2450959.000 2489353.000 2461987.000 2472996.000
parsec3/facesim         531219.000  548109.000  544709.000  497237.000  509505.000  455550.000
parsec3/ferret          313326.000  325882.000  323315.000  297284.000  301322.000  308018.000
parsec3/fluidanimate    562793.000  578297.000  568547.000  559210.000  573515.000  469320.000
parsec3/freqmine        983542.000  992993.000  987976.000  954089.000  962540.000  723119.000
parsec3/raytrace        1732602.000 1749933.000 1732242.000 1705989.000 1722611.000 1518801.000
parsec3/streamcluster   113590.000  142242.000  126815.000  113732.000  122030.000  114820.000
parsec3/swaptions       8974.000    24172.000   15375.000   4821.000    14073.000   12826.000
parsec3/vips            2977352.000 2992552.000 2995168.000 2935471.000 2942532.000 2938433.000
parsec3/x264            3212349.000 3228360.000 3237299.000 3173383.000 3191846.000 3201899.000
splash2x/barnes         1200314.000 1205818.000 1187569.000 1199159.000 1207152.000 870184.000
splash2x/fft            9627290.000 9527086.000 9166250.000 9721803.000 9614792.000 10089708.000
splash2x/lu_cb          507440.000  516919.000  501176.000  503440.000  506241.000  327699.000
splash2x/lu_ncb         511232.000  524373.000  508930.000  508278.000  510517.000  412352.000
splash2x/ocean_cp       3306873.000 3305080.000 3194760.000 3324506.000 3278858.000 3152786.000
splash2x/ocean_ncp      3916734.000 3902986.000 3848007.000 6923306.000 4429063.000 3405199.000
splash2x/radiosity      1457049.000 1467661.000 1444601.000 1468421.000 1458257.000 432158.000
splash2x/radix          2346280.000 2284124.000 2189712.000 2351847.000 2230493.000 2371291.000
splash2x/raytrace       39276.000   54814.000   44138.000   38674.000   45560.000   35830.000
splash2x/volrend        145729.000  161050.000  150809.000  137896.000  145139.000  146659.000
splash2x/water_nsquared 37410.000   49746.000   47179.000   33670.000   48143.000   39935.000
splash2x/water_spatial  666755.000  677208.000  661077.000  660514.000  670271.000  382903.000


rss.avg_min             orig        rec         prec        thp          ethp        prcl
parsec3/blackscholes    584565.000  585782.000  583155.000  585946.000   583351.000  235183.000
parsec3/bodytrack       32279.000   32304.000   32321.000   32031.000    32387.000   18690.000
parsec3/canneal         841964.000  842370.000  840452.000  833593.000   835690.000  820972.000
parsec3/dedup           1162365.000 1151961.000 1159902.000 1161540.000  1140519.000 507053.000
