=======
Summary
=======

runtime                 orig     rec      (overhead) prec     (overhead) thp      (overhead) ethp     (overhead) prcl     (overhead) pdarc_v4_2_2 (overhead) ttmo     (overhead) plrus-2  (overhead)
parsec3/blackscholes    139.377  139.946  (0.41)     139.865  (0.35)     138.442  (-0.67)    140.161  (0.56)     148.581  (6.60)     140.286      (0.65)     140.366  (0.71)     141.130  (1.26)
parsec3/bodytrack       124.919  126.223  (1.04)     127.021  (1.68)     124.477  (-0.35)    125.951  (0.83)     142.275  (13.89)    127.064      (1.72)     125.502  (0.47)     125.263  (0.28)
parsec3/canneal         214.909  220.413  (2.56)     227.011  (5.63)     180.614  (-15.96)   215.848  (0.44)     221.338  (2.99)     239.486      (11.44)    224.436  (4.43)     224.433  (4.43)
parsec3/dedup           18.212   18.353   (0.77)     18.196   (-0.09)    17.886   (-1.79)    18.604   (2.15)     20.412   (12.08)    18.288       (0.41)     18.349   (0.75)     18.346   (0.73)
parsec3/facesim         346.573  348.464  (0.55)     349.094  (0.73)     340.613  (-1.72)    348.183  (0.46)     363.371  (4.85)     350.760      (1.21)     346.062  (-0.15)    354.063  (2.16)
parsec3/fluidanimate    339.693  340.996  (0.38)     337.949  (-0.51)    326.263  (-3.95)    338.161  (-0.45)    342.535  (0.84)     339.665      (-0.01)    340.097  (0.12)     341.065  (0.40)
parsec3/freqmine        434.608  436.533  (0.44)     436.585  (0.45)     437.374  (0.64)     438.043  (0.79)     446.037  (2.63)     437.931      (0.76)     438.115  (0.81)     439.062  (1.02)
parsec3/raytrace        182.114  186.214  (2.25)     186.143  (2.21)     187.068  (2.72)     187.311  (2.85)     204.145  (12.10)    187.478      (2.95)     183.533  (0.78)     189.533  (4.07)
parsec3/streamcluster   649.588  716.464  (10.30)    677.465  (4.29)     565.126  (-13.00)   648.285  (-0.20)    695.262  (7.03)     727.694      (12.02)    716.069  (10.23)    678.084  (4.39)
parsec3/swaptions       221.084  221.680  (0.27)     222.077  (0.45)     221.339  (0.12)     222.147  (0.48)     225.959  (2.20)     221.927      (0.38)     221.485  (0.18)     221.610  (0.24)
parsec3/vips            87.600   88.812   (1.38)     88.558   (1.09)     88.351   (0.86)     88.480   (1.00)     92.047   (5.08)     93.695       (6.96)     95.473   (8.99)     96.119   (9.72)
parsec3/x264            123.545  122.026  (-1.23)    120.003  (-2.87)    115.287  (-6.68)    117.288  (-5.06)    117.000  (-5.30)    126.622      (2.49)     117.092  (-5.22)    121.325  (-1.80)
splash2x/barnes         131.264  131.125  (-0.11)    130.424  (-0.64)    118.301  (-9.88)    128.973  (-1.75)    143.682  (9.46)     133.941      (2.04)     133.531  (1.73)     133.241  (1.51)
splash2x/fft            62.018   63.248   (1.98)     64.003   (3.20)     48.293   (-22.13)   62.464   (0.72)     65.111   (4.99)     64.100       (3.36)     70.737   (14.06)    68.417   (10.32)
splash2x/lu_cb          132.450  133.164  (0.54)     133.019  (0.43)     132.813  (0.27)     134.478  (1.53)     139.702  (5.47)     133.698      (0.94)     135.573  (2.36)     135.243  (2.11)
splash2x/lu_ncb         149.992  153.141  (2.10)     151.033  (0.69)     153.000  (2.01)     152.079  (1.39)     154.328  (2.89)     153.501      (2.34)     154.273  (2.85)     151.931  (1.29)
splash2x/ocean_cp       82.251   85.294   (3.70)     80.739   (-1.84)    77.222   (-6.11)    83.371   (1.36)     82.955   (0.86)     81.469       (-0.95)    84.120   (2.27)     86.168   (4.76)
splash2x/ocean_ncp      161.436  170.979  (5.91)     169.299  (4.87)     105.142  (-34.87)   152.081  (-5.79)    172.083  (6.60)     172.753      (7.01)     175.126  (8.48)     187.787  (16.32)
splash2x/radiosity      142.141  142.915  (0.54)     143.396  (0.88)     141.432  (-0.50)    143.024  (0.62)     153.398  (7.92)     145.301      (2.22)     144.379  (1.57)     145.790  (2.57)
splash2x/radix          51.793   52.601   (1.56)     51.657   (-0.26)    46.734   (-9.77)    51.594   (-0.38)    52.725   (1.80)     55.762       (7.66)     58.279   (12.52)    57.364   (10.76)
splash2x/raytrace       135.391  137.643  (1.66)     134.189  (-0.89)    132.896  (-1.84)    133.813  (-1.17)    142.004  (4.88)     134.154      (-0.91)    138.702  (2.45)     138.130  (2.02)
splash2x/volrend        120.733  121.543  (0.67)     121.087  (0.29)     119.468  (-1.05)    120.753  (0.02)     125.795  (4.19)     121.743      (0.84)     121.062  (0.27)     120.868  (0.11)
splash2x/water_nsquared 369.162  377.975  (2.39)     372.855  (1.00)     352.511  (-4.51)    363.473  (-1.54)    401.989  (8.89)     371.428      (0.61)     389.351  (5.47)     389.215  (5.43)
splash2x/water_spatial  133.652  135.405  (1.31)     134.658  (0.75)     133.865  (0.16)     134.163  (0.38)     149.287  (11.70)    137.259      (2.70)     135.685  (1.52)     136.725  (2.30)
total                   4554.490 4671.130 (2.56)     4616.320 (1.36)     4304.500 (-5.49)    4548.710 (-0.13)    4802.030 (5.44)     4715.990     (3.55)     4707.390 (3.36)     4700.900 (3.21)
average                 189.770  194.630  (1.72)     192.347  (0.91)     179.354  (-5.33)    189.530  (-0.03)    200.085  (5.61)     196.500      (2.87)     196.141  (3.24)     195.871  (3.60)


kdamond_cpu_util        orig  rec    (overhead) prec   (overhead) thp   (overhead) ethp   (overhead) prcl    (overhead) pdarc_v4_2_2 (overhead) ttmo  (overhead) plrus-2 (overhead)
parsec3/blackscholes    0.000 1.763  (1.76)     0.961  (0.96)     0.000 (0.00)     1.421  (1.42)     7.780   (7.78)     2.753        (2.75)     0.000 (0.00)     2.058   (2.06)
parsec3/bodytrack       0.000 2.198  (2.20)     0.660  (0.66)     0.000 (0.00)     1.786  (1.79)     14.306  (14.31)    3.135        (3.14)     0.000 (0.00)     1.925   (1.92)
parsec3/canneal         0.000 2.420  (2.42)     1.928  (1.93)     0.000 (0.00)     1.772  (1.77)     2.376   (2.38)     7.606        (7.61)     0.000 (0.00)     0.957   (0.96)
parsec3/dedup           0.000 1.878  (1.88)     0.700  (0.70)     0.000 (0.00)     1.593  (1.59)     16.337  (16.34)    4.170        (4.17)     0.000 (0.00)     0.433   (0.43)
parsec3/facesim         0.000 2.018  (2.02)     0.709  (0.71)     0.000 (0.00)     1.952  (1.95)     5.004   (5.00)     4.189        (4.19)     0.000 (0.00)     0.534   (0.53)
parsec3/fluidanimate    0.000 1.775  (1.77)     0.718  (0.72)     0.000 (0.00)     1.345  (1.34)     2.126   (2.13)     4.153        (4.15)     0.000 (0.00)     0.528   (0.53)
parsec3/freqmine        0.000 1.854  (1.85)     0.708  (0.71)     0.000 (0.00)     1.444  (1.44)     4.708   (4.71)     3.902        (3.90)     0.000 (0.00)     0.540   (0.54)
parsec3/raytrace        0.000 1.724  (1.72)     0.734  (0.73)     0.000 (0.00)     1.399  (1.40)     11.342  (11.34)    3.381        (3.38)     0.000 (0.00)     0.539   (0.54)
parsec3/streamcluster   0.000 16.300 (16.30)    10.792 (10.79)    0.000 (0.00)     1.351  (1.35)     13.468  (13.47)    9.593        (9.59)     0.000 (0.00)     0.705   (0.70)
parsec3/swaptions       0.000 3.345  (3.34)     0.677  (0.68)     0.000 (0.00)     2.738  (2.74)     3.252   (3.25)     4.036        (4.04)     0.000 (0.00)     0.537   (0.54)
parsec3/vips            0.000 5.458  (5.46)     0.699  (0.70)     0.000 (0.00)     2.647  (2.65)     7.033   (7.03)     2.864        (2.86)     0.000 (0.00)     0.511   (0.51)
parsec3/x264            0.000 4.115  (4.12)     0.712  (0.71)     0.000 (0.00)     3.134  (3.13)     3.185   (3.19)     3.827        (3.83)     0.000 (0.00)     0.527   (0.53)
splash2x/barnes         0.000 1.609  (1.61)     0.793  (0.79)     0.000 (0.00)     1.332  (1.33)     10.455  (10.45)    5.107        (5.11)     0.000 (0.00)     0.538   (0.54)
splash2x/fft            0.000 1.832  (1.83)     0.832  (0.83)     0.000 (0.00)     1.430  (1.43)     11.969  (11.97)    4.124        (4.12)     0.000 (0.00)     0.609   (0.61)
splash2x/lu_cb          0.000 1.915  (1.91)     0.719  (0.72)     0.000 (0.00)     1.498  (1.50)     5.951   (5.95)     3.910        (3.91)     0.000 (0.00)     0.508   (0.51)
splash2x/lu_ncb         0.000 6.449  (6.45)     1.687  (1.69)     0.000 (0.00)     4.325  (4.33)     6.944   (6.94)     4.431        (4.43)     0.000 (0.00)     0.531   (0.53)
splash2x/ocean_cp       0.000 1.971  (1.97)     0.785  (0.78)     0.000 (0.00)     1.666  (1.67)     1.588   (1.59)     4.121        (4.12)     0.000 (0.00)     0.508   (0.51)
splash2x/ocean_ncp      0.000 1.553  (1.55)     0.791  (0.79)     0.000 (0.00)     1.287  (1.29)     1.275   (1.27)     4.209        (4.21)     0.000 (0.00)     0.486   (0.49)
splash2x/radiosity      0.000 2.024  (2.02)     0.743  (0.74)     0.000 (0.00)     1.600  (1.60)     9.587   (9.59)     3.303        (3.30)     0.000 (0.00)     0.523   (0.52)
splash2x/radix          0.000 1.640  (1.64)     0.748  (0.75)     0.000 (0.00)     1.434  (1.43)     1.309   (1.31)     5.808        (5.81)     0.000 (0.00)     0.472   (0.47)
splash2x/raytrace       0.000 4.274  (4.27)     0.626  (0.63)     0.000 (0.00)     1.839  (1.84)     6.894   (6.89)     4.033        (4.03)     0.000 (0.00)     0.508   (0.51)
splash2x/volrend        0.000 2.303  (2.30)     0.710  (0.71)     0.000 (0.00)     1.706  (1.71)     8.387   (8.39)     3.909        (3.91)     0.000 (0.00)     0.531   (0.53)
splash2x/water_nsquared 0.000 2.112  (2.11)     0.838  (0.84)     0.000 (0.00)     1.540  (1.54)     2.765   (2.76)     4.261        (4.26)     0.000 (0.00)     0.528   (0.53)
splash2x/water_spatial  0.000 1.854  (1.85)     0.733  (0.73)     0.000 (0.00)     1.447  (1.45)     12.219  (12.22)    3.314        (3.31)     0.000 (0.00)     0.504   (0.50)
total                   0.000 74.383 (74.38)    30.004 (30.00)    0.000 (0.00)     43.687 (43.69)    170.260 (170.26)   104.140      (104.14)   0.000 (0.00)     16.039  (16.04)
average                 0.000 3.099  (3.10)     1.250  (1.25)     0.000 (0.00)     1.820  (1.82)     7.094   (7.09)     4.339        (4.34)     0.000 (0.00)     0.668   (0.67)


memused.avg             orig         rec          (overhead) prec         (overhead) thp          (overhead) ethp         (overhead) prcl         (overhead) pdarc_v4_2_2 (overhead) ttmo         (overhead) plrus-2      (overhead)
parsec3/blackscholes    1834225.800  1927190.400  (5.07)     1896799.400  (3.41)     1811923.600  (-1.22)    1878095.800  (2.39)     1708078.600  (-6.88)    991615.000   (-45.94)   863255.800   (-52.94)   911836.000   (-50.29)
parsec3/bodytrack       1425876.000  1456972.000  (2.18)     1438499.400  (0.89)     1412631.400  (-0.93)    1418364.800  (-0.53)    1464443.200  (2.70)     708413.600   (-50.32)   696732.400   (-51.14)   772953.200   (-45.79)
parsec3/canneal         1094443.200  1027207.200  (-6.14)    1129483.000  (3.20)     1086211.200  (-0.75)    1121732.000  (2.49)     1113359.400  (1.73)     975557.000   (-10.86)   879927.400   (-19.60)   898295.200   (-17.92)
parsec3/dedup           2560337.200  2495410.000  (-2.54)    2465987.400  (-3.69)    2576795.800  (0.64)     2566835.400  (0.25)     2567576.200  (0.28)     2261551.600  (-11.67)   2240909.600  (-12.48)   2250451.600  (-12.10)
parsec3/facesim         442565.200   605481.600   (36.81)    573978.600   (29.69)    554028.600   (25.19)    581447.200   (31.38)    543920.400   (22.90)    352671.400   (-20.31)   298137.200   (-32.63)   299951.000   (-32.22)
parsec3/fluidanimate    606408.400   424031.200   (-30.08)   600511.400   (-0.97)    633311.600   (4.44)     645944.400   (6.52)     550580.000   (-9.21)    508804.800   (-16.10)   444847.200   (-26.64)   477351.000   (-21.28)
parsec3/freqmine        1007438.600  968766.200   (-3.84)    1012132.400  (0.47)     1100057.800  (9.19)     1093484.400  (8.54)     871347.200   (-13.51)   545175.000   (-45.88)   585243.400   (-41.91)   627249.800   (-37.74)
parsec3/raytrace        1818534.000  1593162.400  (-12.39)   1772901.400  (-2.51)    1798327.400  (-1.11)    1841094.200  (1.24)     1667873.000  (-8.28)    1328427.200  (-26.95)   1180717.400  (-35.07)   1034575.400  (-43.11)
parsec3/streamcluster   180178.800   1651184.600  (816.41)   1404949.200  (679.75)   313172.200   (73.81)    438191.400   (143.20)   291328.200   (61.69)    253287.000   (40.58)    147503.200   (-18.14)   149951.800   (-16.78)
parsec3/swaptions       48682.800    149499.000   (207.09)   69097.600    (41.93)    69700.600    (43.17)    74866.800    (53.78)    90073.000    (85.02)    44904.800    (-7.76)    -14336.000   (-129.45)  4856.400     (-90.02)
parsec3/vips            3042132.400  3009350.200  (-1.08)    3070033.800  (0.92)     3043094.800  (0.03)     3066313.000  (0.79)     3018637.600  (-0.77)    1857173.800  (-38.95)   1977336.600  (-35.00)   1974241.200  (-35.10)
parsec3/x264            3282069.600  3275551.800  (-0.20)    3342316.800  (1.84)     3292010.200  (0.30)     3317391.600  (1.08)     3304126.400  (0.67)     1674994.000  (-48.97)   1886345.000  (-42.53)   2018143.800  (-38.51)
splash2x/barnes         1248886.400  1085030.800  (-13.12)   1267857.400  (1.52)     1252962.400  (0.33)     1273281.200  (1.95)     1062516.000  (-14.92)   1182668.800  (-5.30)    1218748.800  (-2.41)    1189441.600  (-4.76)
splash2x/fft            9688074.800  9176302.200  (-5.28)    9424153.800  (-2.72)    9900046.000  (2.19)     9618461.600  (-0.72)    9664987.800  (-0.24)    9579070.800  (-1.13)    9749670.400  (0.64)     9615891.600  (-0.75)
splash2x/lu_cb          547823.000   581015.600   (6.06)     598648.600   (9.28)     568400.600   (3.76)     576444.000   (5.22)     441697.000   (-19.37)   438195.800   (-20.01)   376273.600   (-31.31)   419165.800   (-23.49)
splash2x/lu_ncb         552524.400   684192.600   (23.83)    570131.200   (3.19)     580127.400   (5.00)     588880.800   (6.58)     333222.000   (-39.69)   438532.400   (-20.63)   326587.600   (-40.89)   372714.400   (-32.54)
splash2x/ocean_cp       3368805.200  3171560.200  (-5.86)    3178526.600  (-5.65)    3405213.000  (1.08)     3372504.800  (0.11)     3244297.600  (-3.70)    3305355.200  (-1.88)    3094356.000  (-8.15)    3103131.800  (-7.89)
splash2x/ocean_ncp      3925558.400  3896478.200  (-0.74)    3925634.000  (0.00)     7067936.000  (80.05)    4393797.000  (11.93)    3960605.200  (0.89)     3937851.200  (0.31)     3644268.600  (-7.17)    3543251.200  (-9.74)
splash2x/radiosity      1485893.800  1475782.600  (-0.68)    1516406.400  (2.05)     1516208.600  (2.04)     1523663.200  (2.54)     693933.800   (-53.30)   1242856.000  (-16.36)   1042278.000  (-29.86)   840468.800   (-43.44)
splash2x/radix          2415638.000  2251628.600  (-6.79)    2320274.200  (-3.95)    2491818.000  (3.15)     2395923.600  (-0.82)    2406558.200  (-0.38)    2469088.800  (2.21)     2448070.200  (1.34)     2425838.600  (0.42)
splash2x/raytrace       65376.000    196708.400   (200.89)   131658.200   (101.39)   98164.200    (50.15)    94626.200    (44.74)    77710.800    (18.87)    43723.200    (-33.12)   17157.400    (-73.76)   19898.400    (-69.56)
splash2x/volrend        194626.400   72185.200    (-62.91)   248521.000   (27.69)    203257.400   (4.43)     211586.000   (8.71)     210379.800   (8.09)     122152.600   (-37.24)   68164.200    (-64.98)   91144.400    (-53.17)
splash2x/water_nsquared 95163.000    128884.000   (35.44)    151966.600   (59.69)    119249.000   (25.31)    144509.000   (51.85)    110948.200   (16.59)    87656.200    (-7.89)    52326.400    (-45.01)   54781.200    (-42.43)
splash2x/water_spatial  700011.800   523699.200   (-25.19)   687609.400   (-1.77)    719182.600   (2.74)     737814.000   (5.40)     498746.400   (-28.75)   668679.200   (-4.48)    655060.200   (-6.42)    652210.200   (-6.83)
total                   41631300.000 41827300.000 (0.47)     42798000.000 (2.80)     45613900.000 (9.57)     42975309.000 (3.23)     39896800.000 (-4.17)    35018500.000 (-15.88)   33879700.000 (-18.62)   33747800.000 (-18.94)
average                 1734640.000  1742800.000  (48.21)    1783250.000  (39.40)    1900580.000  (13.87)    1790640.000  (16.19)    1662370.000  (0.85)     1459100.000  (-17.86)   1411650.000  (-33.56)   1406160.000  (-30.63)


rss.avg                 orig         rec          (overhead) prec         (overhead) thp          (overhead) ethp         (overhead) prcl         (overhead) pdarc_v4_2_2 (overhead) ttmo         (overhead) plrus-2      (overhead)
parsec3/blackscholes    586543.000   584744.200   (-0.31)    586410.400   (-0.02)    587067.400   (0.09)     587262.400   (0.12)     320528.200   (-45.35)   477238.600   (-18.64)   493779.000   (-15.82)   439392.200   (-25.09)
parsec3/bodytrack       31978.000    31777.800    (-0.63)    31895.800    (-0.26)    33978.800    (6.26)     33489.600    (4.73)     10506.600    (-67.14)   30321.400    (-5.18)    31316.800    (-2.07)    31689.200    (-0.90)
parsec3/canneal         843179.000   842936.200   (-0.03)    842663.200   (-0.06)    837634.200   (-0.66)    842358.800   (-0.10)    842257.600   (-0.11)    842393.200   (-0.09)    836972.800   (-0.74)    837919.800   (-0.62)
parsec3/dedup           1195411.000  1149488.600  (-3.84)    1172329.200  (-1.93)    1204279.200  (0.74)     1171492.200  (-2.00)    717614.400   (-39.97)   1151017.800  (-3.71)    1174026.800  (-1.79)    1171108.000  (-2.03)
parsec3/facesim         311587.800   311632.400   (0.01)     311453.400   (-0.04)    314059.000   (0.79)     313167.400   (0.51)     216807.000   (-30.42)   224082.400   (-28.08)   228937.200   (-26.53)   263244.400   (-15.52)
parsec3/fluidanimate    531646.400   531647.400   (0.00)     531646.600   (0.00)     533269.000   (0.31)     532956.600   (0.25)     443201.200   (-16.64)   445368.400   (-16.23)   434604.400   (-18.25)   435830.600   (-18.02)
parsec3/freqmine        552359.800   552211.000   (-0.03)    552389.600   (0.01)     555089.000   (0.49)     554929.400   (0.47)     139335.600   (-74.77)   193940.800   (-64.89)   271070.800   (-50.92)   377776.600   (-31.61)
parsec3/raytrace        889011.000   890082.200   (0.12)     889887.400   (0.10)     875813.000   (-1.48)    890641.600   (0.18)     411271.200   (-53.74)   797866.000   (-10.25)   807897.000   (-9.12)    515861.600   (-41.97)
parsec3/streamcluster   110477.600   110484.800   (0.01)     110478.400   (0.00)     114438.600   (3.59)     113214.000   (2.48)     110070.400   (-0.37)    108776.200   (-1.54)    109427.600   (-0.95)    108816.000   (-1.50)
parsec3/swaptions       5471.200     5446.000     (-0.46)    5421.600     (-0.91)    5859.800     (7.10)     5469.600     (-0.03)    4172.000     (-23.75)   2843.400     (-48.03)   1716.800     (-68.62)   1757.400     (-67.88)
parsec3/vips            34093.800    33963.800    (-0.38)    34011.600    (-0.24)    37736.600    (10.68)    36284.200    (6.42)     29398.600    (-13.77)   33029.600    (-3.12)    34139.000    (0.13)     33169.000    (-2.71)
parsec3/x264            81796.800    81871.200    (0.09)     81636.000    (-0.20)    82643.000    (1.03)     82452.600    (0.80)     81661.400    (-0.17)    81590.200    (-0.25)    81418.600    (-0.46)    81835.400    (0.05)
splash2x/barnes         1219233.400  1218604.200  (-0.05)    1215415.200  (-0.31)    1224973.000  (0.47)     1218461.600  (-0.06)    794233.600   (-34.86)   1109680.200  (-8.99)    1203365.800  (-1.30)    1200619.600  (-1.53)
splash2x/fft            9940727.600  9942377.000  (0.02)     9962715.000  (0.22)     10387876.400 (4.50)     10031450.800 (0.91)     9175727.200  (-7.70)    9808500.000  (-1.33)    9854900.400  (-0.86)    9826408.200  (-1.15)
splash2x/lu_cb          511183.400   510933.800   (-0.05)    510955.800   (-0.04)    511380.400   (0.04)     510992.600   (-0.04)    366398.800   (-28.32)   410294.800   (-19.74)   374256.400   (-26.79)   410907.800   (-19.62)
splash2x/lu_ncb         510060.600   509237.800   (-0.16)    510635.600   (0.11)     510204.600   (0.03)     510474.200   (0.08)     426373.600   (-16.41)   472039.000   (-7.45)    436035.400   (-14.51)   455696.000   (-10.66)
splash2x/ocean_cp       3399649.200  3409229.800  (0.28)     3398416.200  (-0.04)    3441984.200  (1.25)     3393592.000  (-0.18)    3409347.600  (0.29)     3386850.400  (-0.38)    3221557.000  (-5.24)    3215643.600  (-5.41)
splash2x/ocean_ncp      3939022.000  3942102.400  (0.08)     3930842.800  (-0.21)    7155066.800  (81.65)    4390727.000  (11.47)    3941043.400  (0.05)     3901211.200  (-0.96)    3757138.600  (-4.62)    3686200.200  (-6.42)
splash2x/radiosity      1472273.200  1470114.200  (-0.15)    1467571.400  (-0.32)    1485143.800  (0.87)     1472848.400  (0.04)     376494.200   (-74.43)   1153552.600  (-21.65)   1076330.200  (-26.89)   841625.400   (-42.83)
splash2x/radix          2439473.200  2454086.400  (0.60)     2445284.600  (0.24)     2560425.200  (4.96)     2465723.400  (1.08)     2444300.200  (0.20)     2431184.600  (-0.34)    2448350.200  (0.36)     2471989.200  (1.33)
splash2x/raytrace       23323.000    23323.000    (0.00)     23323.000    (0.00)     29063.000    (24.61)    26609.600    (14.09)    9095.400     (-61.00)   17011.000    (-27.06)   13989.400    (-40.02)   13725.400    (-41.15)
splash2x/volrend        43807.000    43837.000    (0.07)     43825.000    (0.04)     45784.200    (4.51)     45094.800    (2.94)     22424.800    (-48.81)   28911.400    (-34.00)   24338.600    (-44.44)   24305.400    (-44.52)
splash2x/water_nsquared 29346.400    29294.800    (-0.18)    29346.600    (0.00)     30394.200    (3.57)     29979.200    (2.16)     16264.600    (-44.58)   28317.400    (-3.51)    24445.000    (-16.70)   25172.200    (-14.22)
splash2x/water_spatial  663285.200   662441.400   (-0.13)    662028.000   (-0.19)    663663.200   (0.06)     662973.600   (-0.05)    346039.600   (-47.83)   614969.200   (-7.28)    642518.200   (-3.13)    635728.800   (-4.15)
total                   29365000.000 29341800.000 (-0.08)    29350528.000 (-0.05)    33227800.000 (13.15)    29922700.000 (1.90)     24654500.000 (-16.04)   27751000.000 (-5.50)    27582600.000 (-6.07)    27106300.000 (-7.69)
average                 1223540.000  1222575.000  (-0.21)    1222940.000  (-0.17)    1384490.000  (6.48)     1246780.000  (1.93)     1027270.000  (-30.40)   1156290.000  (-13.86)   1149275.000  (-15.80)   1129430.000  (-16.59)


pgmajfaults             orig     rec      (overhead) prec     (overhead) thp      (overhead) ethp     (overhead) prcl        (overhead)   pdarc_v4_2_2 (overhead)  ttmo        (overhead)  plrus-2     (overhead)
parsec3/blackscholes    215.400  191.400  (-11.14)   186.600  (-13.37)   95.800   (-55.52)   129.400  (-39.93)   924912.800  (429293.00)  30906.600    (14248.50)  9510.400    (4315.23)   51873.600   (23982.50)
parsec3/bodytrack       133.600  193.600  (44.91)    193.200  (44.61)    104.000  (-22.16)   135.200  (1.20)     756794.200  (566363.00)  15951.600    (11839.80)  8229.800    (6060.03)   3085.200    (2209.28)
parsec3/canneal         101.400  192.200  (89.55)    190.400  (87.77)    101.200  (-0.20)    130.200  (28.40)    50035.200   (49244.40)   11357.600    (11100.80)  51138.400   (50332.30)  37481.600   (36864.10)
parsec3/dedup           95.800   187.000  (95.20)    187.600  (95.82)    94.800   (-1.04)    127.400  (32.99)    103653.800  (108098.00)  3890.400     (3960.96)   1163.400    (1114.41)   693.200     (623.59)
parsec3/facesim         137.000  211.200  (54.16)    212.400  (55.04)    120.800  (-11.82)   153.400  (11.97)    876710.600  (639835.00)  21017.800    (15241.50)  19919.000   (14439.40)  10524.600   (7582.19)
parsec3/fluidanimate    130.200  197.200  (51.46)    191.400  (47.00)    114.000  (-12.44)   128.600  (-1.23)    141870.800  (108864.00)  10237.200    (7762.67)   49097.400   (37609.20)  25382.800   (19395.20)
parsec3/freqmine        99.600   216.400  (117.27)   191.600  (92.37)    150.200  (50.80)    131.200  (31.73)    625703.600  (628116.00)  97735.200    (98027.70)  40890.000   (40954.20)  19284.000   (19261.40)
parsec3/raytrace        123.600  215.800  (74.60)    213.200  (72.49)    139.400  (12.78)    154.000  (24.60)    1011470.400 (818242.00)  110956.600   (89670.70)  5963.400    (4724.76)   65842.400   (53170.60)
parsec3/streamcluster   160.800  210.000  (30.60)    189.600  (17.91)    167.600  (4.23)     126.400  (-21.39)   1717.000    (967.79)     15665.800    (9642.41)   68377.600   (42423.40)  159450.000  (99060.40)
parsec3/swaptions       98.800   191.000  (93.32)    191.600  (93.93)    98.200   (-0.61)    129.200  (30.77)    21858.400   (22023.90)   7442.400     (7432.79)   46167.800   (46628.50)  47508.600   (47985.60)
parsec3/vips            136.800  227.800  (66.52)    228.200  (66.81)    135.600  (-0.88)    164.600  (20.32)    89081.200   (65017.80)   11836.600    (8552.49)   14900.000   (10791.80)  14325.600   (10371.90)
parsec3/x264            146.200  205.200  (40.36)    204.200  (39.67)    143.600  (-1.78)    147.800  (1.09)     160.200     (9.58)       4914.800     (3261.70)   4998.600    (3319.02)   1128.600    (671.96)
splash2x/barnes         99.400   185.800  (86.92)    190.000  (91.15)    97.000   (-2.41)    130.200  (30.99)    561604.000  (564894.00)  31308.400    (31397.40)  43403.600   (43565.60)  39029.200   (39164.80)
splash2x/fft            93.600   186.400  (99.15)    186.600  (99.36)    93.200   (-0.43)    124.000  (32.48)    123.400     (31.84)      107696.200   (114960.00) 644644.600  (688623.00) 535997.600  (572547.00)
splash2x/lu_cb          89.200   183.200  (105.38)   185.400  (107.85)   89.600   (0.45)     122.200  (37.00)    778611.600  (872783.00)  69800.600    (78151.80)  138065.800  (154682.00) 86304.200   (96653.60)
splash2x/lu_ncb         89.600   183.600  (104.91)   184.000  (105.36)   104.800  (16.96)    123.000  (37.28)    86195.000   (96099.80)   38486.000    (42853.10)  58449.800   (65134.20)  46358.200   (51639.10)
splash2x/ocean_cp       93.800   188.200  (100.64)   187.600  (100.00)   95.200   (1.49)     125.400  (33.69)    129.600     (38.17)      1370.000     (1360.55)   160300.600  (170796.00) 179922.800  (191715.00)
splash2x/ocean_ncp      93.400   185.000  (98.07)    206.800  (121.41)   91.200   (-2.36)    125.600  (34.48)    6872.000    (7257.60)    20193.600    (21520.60)  197182.200  (211016.00) 286244.800  (306372.00)
splash2x/radiosity      90.600   184.800  (103.97)   185.000  (104.19)   88.000   (-2.87)    122.400  (35.10)    520801.200  (574736.00)  80751.400    (89029.60)  61949.600   (68277.00)  100357.000  (110669.00)
splash2x/radix          89.600   184.000  (105.36)   185.600  (107.14)   89.200   (-0.45)    121.600  (35.71)    120.600     (34.60)      114432.200   (127615.00) 208045.800  (232094.00) 199608.800  (222678.00)
splash2x/raytrace       98.000   190.800  (94.69)    187.600  (91.43)    97.400   (-0.61)    128.400  (31.02)    190692.200  (194484.00)  9329.400     (9419.80)   56948.000   (58010.20)  55296.400   (56324.90)
splash2x/volrend        100.600  189.000  (87.87)    191.200  (90.06)    98.400   (-2.19)    130.800  (30.02)    323143.600  (321116.00)  4926.800     (4797.42)   62055.400   (61585.30)  70067.600   (69549.70)
splash2x/water_nsquared 100.200  191.800  (91.42)    190.800  (90.42)    99.400   (-0.80)    131.800  (31.54)    167207.400  (166774.00)  17376.200    (17241.50)  92018.400   (91734.70)  91949.600   (91666.10)
splash2x/water_spatial  100.200  190.600  (90.22)    189.600  (89.22)    99.800   (-0.40)    130.600  (30.34)    1264483.000 (1261860.00) 172144.800   (171701.00) 86893.800   (86620.40)  123252.800  (122907.00)
total                   2717.400 4682.000 (72.30)    4650.200 (71.13)    2608.400 (-4.01)    3173.400 (16.78)    8503943.000 (312844.00)  1009730.000  (37057.90)  2130310.000 (78295.20)  2250970.000 (82735.40)
average                 113.225  195.083  (79.81)    193.758  (79.07)    108.683  (-1.34)    132.225  (21.67)    354331.000  (312341.00)  42072.100    (41283.00)  88762.900   (91452.10)  93790.400   (93877.80)


psi_mem_some_us         orig  rec   (overhead) prec  (overhead) thp   (overhead) ethp  (overhead) prcl         (overhead)    pdarc_v4_2_2 (overhead) ttmo        (overhead)   plrus-2     (overhead)
