=======
Summary
=======

runtime                 orig     rec      (overhead) prec     (overhead) thp      (overhead) ethp     (overhead) prcl     (overhead) pdarc_v4_2_2 (overhead) ttmo     (overhead) plrus-2  (overhead)
parsec3/blackscholes    139.391  140.515  (0.81)     140.032  (0.46)     138.188  (-0.86)    139.789  (0.29)     148.404  (6.47)     140.167      (0.56)     140.897  (1.08)     141.394  (1.44)
parsec3/bodytrack       125.663  127.423  (1.40)     126.317  (0.52)     124.330  (-1.06)    125.900  (0.19)     143.079  (13.86)    126.655      (0.79)     125.672  (0.01)     125.407  (-0.20)
parsec3/canneal         219.655  225.864  (2.83)     225.341  (2.59)     195.720  (-10.90)   216.641  (-1.37)    219.545  (-0.05)    223.491      (1.75)     235.084  (7.02)     235.750  (7.33)
parsec3/dedup           18.063   18.556   (2.73)     18.412   (1.94)     17.754   (-1.71)    18.357   (1.63)     20.437   (13.14)    18.470       (2.25)     18.409   (1.91)     18.202   (0.77)
parsec3/facesim         345.829  345.790  (-0.01)    348.804  (0.86)     343.588  (-0.65)    349.019  (0.92)     362.925  (4.94)     351.617      (1.67)     348.879  (0.88)     355.951  (2.93)
parsec3/fluidanimate    340.145  336.638  (-1.03)    338.014  (-0.63)    329.043  (-3.26)    332.046  (-2.38)    348.429  (2.44)     343.300      (0.93)     339.329  (-0.24)    347.331  (2.11)
parsec3/freqmine        435.302  437.497  (0.50)     437.703  (0.55)     436.623  (0.30)     437.727  (0.56)     446.654  (2.61)     438.767      (0.80)     438.869  (0.82)     439.396  (0.94)
parsec3/raytrace        182.867  186.935  (2.22)     184.069  (0.66)     188.118  (2.87)     184.962  (1.15)     202.660  (10.82)    187.026      (2.27)     186.038  (1.73)     186.646  (2.07)
parsec3/streamcluster   689.591  740.367  (7.36)     704.633  (2.18)     561.124  (-18.63)   637.246  (-7.59)    694.527  (0.72)     680.411      (-1.33)    682.501  (-1.03)    698.336  (1.27)
parsec3/swaptions       220.672  223.121  (1.11)     223.378  (1.23)     221.356  (0.31)     223.065  (1.08)     223.997  (1.51)     223.239      (1.16)     223.868  (1.45)     222.399  (0.78)
parsec3/vips            87.255   89.469   (2.54)     88.630   (1.58)     87.911   (0.75)     89.009   (2.01)     91.567   (4.94)     93.427       (7.07)     95.237   (9.15)     96.260   (10.32)
parsec3/x264            112.463  112.715  (0.22)     117.512  (4.49)     113.147  (0.61)     118.999  (5.81)     114.289  (1.62)     117.206      (4.22)     121.184  (7.75)     111.461  (-0.89)
splash2x/barnes         130.911  131.631  (0.55)     130.198  (-0.54)    118.817  (-9.24)    129.262  (-1.26)    143.266  (9.44)     134.146      (2.47)     132.827  (1.46)     133.810  (2.21)
splash2x/fft            62.208   63.177   (1.56)     62.595   (0.62)     47.560   (-23.55)   62.941   (1.18)     65.147   (4.72)     65.878       (5.90)     72.508   (16.56)    72.914   (17.21)
splash2x/lu_cb          132.915  133.649  (0.55)     133.169  (0.19)     133.345  (0.32)     133.689  (0.58)     139.490  (4.95)     134.455      (1.16)     135.028  (1.59)     134.869  (1.47)
splash2x/lu_ncb         150.700  151.371  (0.45)     152.313  (1.07)     152.541  (1.22)     151.444  (0.49)     152.897  (1.46)     152.286      (1.05)     152.355  (1.10)     153.227  (1.68)
splash2x/ocean_cp       85.048   85.182   (0.16)     81.081   (-4.66)    82.970   (-2.44)    81.257   (-4.46)    83.230   (-2.14)    86.529       (1.74)     87.852   (3.30)     88.185   (3.69)
splash2x/ocean_ncp      159.888  174.899  (9.39)     173.038  (8.22)     104.992  (-34.33)   151.945  (-4.97)    170.488  (6.63)     169.416      (5.96)     182.421  (14.09)    178.913  (11.90)
splash2x/radiosity      142.378  143.694  (0.92)     142.886  (0.36)     142.121  (-0.18)    143.129  (0.53)     154.699  (8.65)     144.951      (1.81)     144.922  (1.79)     146.623  (2.98)
splash2x/radix          50.715   53.067   (4.64)     52.930   (4.37)     44.919   (-11.43)   51.983   (2.50)     53.626   (5.74)     55.686       (9.80)     58.284   (14.92)    58.416   (15.18)
splash2x/raytrace       135.196  135.482  (0.21)     135.320  (0.09)     133.821  (-1.02)    134.797  (-0.30)    145.765  (7.82)     135.974      (0.58)     139.039  (2.84)     139.182  (2.95)
splash2x/volrend        120.194  121.423  (1.02)     121.357  (0.97)     120.244  (0.04)     120.844  (0.54)     126.117  (4.93)     120.597      (0.33)     121.294  (0.92)     121.416  (1.02)
splash2x/water_nsquared 369.505  379.860  (2.80)     373.914  (1.19)     354.658  (-4.02)    364.711  (-1.30)    411.799  (11.45)    373.473      (1.07)     386.475  (4.59)     390.207  (5.60)
splash2x/water_spatial  134.108  135.067  (0.72)     135.669  (1.16)     134.552  (0.33)     135.396  (0.96)     149.704  (11.63)    136.185      (1.55)     136.402  (1.71)     136.632  (1.88)
total                   4590.670 4693.390 (2.24)     4647.310 (1.23)     4327.440 (-5.73)    4534.160 (-1.23)    4812.770 (4.84)     4653.390     (1.37)     4705.380 (2.50)     4732.930 (3.10)
average                 191.278  195.558  (1.82)     193.638  (1.23)     180.310  (-4.85)    188.923  (-0.13)    200.532  (5.76)     193.891      (2.32)     196.058  (3.98)     197.205  (4.03)


kdamond_cpu_util        orig  rec    (overhead) prec   (overhead) thp   (overhead) ethp   (overhead) prcl    (overhead) pdarc_v4_2_2 (overhead) ttmo  (overhead) plrus-2 (overhead)
parsec3/blackscholes    0.000 1.752  (1.75)     0.952  (0.95)     0.000 (0.00)     1.413  (1.41)     7.570   (7.57)     2.578        (2.58)     0.000 (0.00)     2.035   (2.04)
parsec3/bodytrack       0.000 2.098  (2.10)     0.687  (0.69)     0.000 (0.00)     1.745  (1.75)     14.305  (14.31)    3.259        (3.26)     0.000 (0.00)     1.925   (1.93)
parsec3/canneal         0.000 2.400  (2.40)     1.489  (1.49)     0.000 (0.00)     1.823  (1.82)     2.336   (2.34)     5.940        (5.94)     0.000 (0.00)     0.481   (0.48)
parsec3/dedup           0.000 1.861  (1.86)     0.713  (0.71)     0.000 (0.00)     1.494  (1.49)     18.306  (18.31)    4.504        (4.50)     0.000 (0.00)     0.000   (0.00)
parsec3/facesim         0.000 1.926  (1.93)     0.719  (0.72)     0.000 (0.00)     2.018  (2.02)     5.362   (5.36)     4.252        (4.25)     0.000 (0.00)     0.000   (0.00)
parsec3/fluidanimate    0.000 1.769  (1.77)     0.728  (0.73)     0.000 (0.00)     1.347  (1.35)     2.764   (2.76)     4.222        (4.22)     0.000 (0.00)     0.000   (0.00)
parsec3/freqmine        0.000 1.765  (1.76)     0.707  (0.71)     0.000 (0.00)     1.453  (1.45)     4.723   (4.72)     3.821        (3.82)     0.000 (0.00)     0.000   (0.00)
parsec3/raytrace        0.000 1.757  (1.76)     0.719  (0.72)     0.000 (0.00)     1.434  (1.43)     11.536  (11.54)    2.551        (2.55)     0.000 (0.00)     0.000   (0.00)
parsec3/streamcluster   0.000 16.169 (16.17)    4.431  (4.43)     0.000 (0.00)     1.229  (1.23)     13.430  (13.43)    10.606       (10.61)    0.000 (0.00)     0.000   (0.00)
parsec3/swaptions       0.000 3.274  (3.27)     0.701  (0.70)     0.000 (0.00)     2.659  (2.66)     3.118   (3.12)     4.071        (4.07)     0.000 (0.00)     0.000   (0.00)
parsec3/vips            0.000 5.806  (5.81)     0.700  (0.70)     0.000 (0.00)     3.136  (3.14)     6.743   (6.74)     3.335        (3.33)     0.000 (0.00)     0.000   (0.00)
parsec3/x264            0.000 4.074  (4.07)     0.699  (0.70)     0.000 (0.00)     3.154  (3.15)     3.138   (3.14)     3.505        (3.51)     0.000 (0.00)     0.000   (0.00)
splash2x/barnes         0.000 1.582  (1.58)     0.787  (0.79)     0.000 (0.00)     1.471  (1.47)     10.346  (10.35)    5.888        (5.89)     0.000 (0.00)     0.000   (0.00)
splash2x/fft            0.000 1.855  (1.85)     0.813  (0.81)     0.000 (0.00)     1.440  (1.44)     13.207  (13.21)    3.922        (3.92)     0.000 (0.00)     0.000   (0.00)
splash2x/lu_cb          0.000 1.933  (1.93)     0.727  (0.73)     0.000 (0.00)     1.472  (1.47)     5.668   (5.67)     2.694        (2.69)     0.000 (0.00)     0.000   (0.00)
splash2x/lu_ncb         0.000 8.144  (8.14)     1.939  (1.94)     0.000 (0.00)     4.210  (4.21)     6.424   (6.42)     4.727        (4.73)     0.000 (0.00)     0.000   (0.00)
splash2x/ocean_cp       0.000 1.954  (1.95)     0.843  (0.84)     0.000 (0.00)     1.588  (1.59)     1.545   (1.54)     4.222        (4.22)     0.000 (0.00)     0.000   (0.00)
splash2x/ocean_ncp      0.000 1.510  (1.51)     0.812  (0.81)     0.000 (0.00)     1.263  (1.26)     1.242   (1.24)     4.372        (4.37)     0.000 (0.00)     0.000   (0.00)
splash2x/radiosity      0.000 1.945  (1.95)     0.726  (0.73)     0.000 (0.00)     1.592  (1.59)     9.338   (9.34)     3.319        (3.32)     0.000 (0.00)     0.000   (0.00)
splash2x/radix          0.000 1.694  (1.69)     0.755  (0.76)     0.000 (0.00)     1.472  (1.47)     1.272   (1.27)     6.008        (6.01)     0.000 (0.00)     0.000   (0.00)
splash2x/raytrace       0.000 4.239  (4.24)     0.710  (0.71)     0.000 (0.00)     1.874  (1.87)     6.672   (6.67)     3.727        (3.73)     0.000 (0.00)     0.000   (0.00)
splash2x/volrend        0.000 2.394  (2.39)     0.698  (0.70)     0.000 (0.00)     1.711  (1.71)     8.232   (8.23)     3.863        (3.86)     0.000 (0.00)     0.000   (0.00)
splash2x/water_nsquared 0.000 2.144  (2.14)     0.764  (0.76)     0.000 (0.00)     1.481  (1.48)     2.715   (2.71)     4.251        (4.25)     0.000 (0.00)     0.000   (0.00)
splash2x/water_spatial  0.000 1.835  (1.84)     0.738  (0.74)     0.000 (0.00)     1.498  (1.50)     12.260  (12.26)    2.866        (2.87)     0.000 (0.00)     0.000   (0.00)
total                   0.000 75.880 (75.88)    23.557 (23.56)    0.000 (0.00)     43.975 (43.98)    172.252 (172.25)   102.503      (102.50)   0.000 (0.00)     4.442   (4.44)
average                 0.000 3.162  (3.16)     0.982  (0.98)     0.000 (0.00)     1.832  (1.83)     7.177   (7.18)     4.271        (4.27)     0.000 (0.00)     0.185   (0.19)


memused.avg             orig         rec          (overhead) prec         (overhead) thp          (overhead) ethp         (overhead) prcl         (overhead) pdarc_v4_2_2 (overhead) ttmo         (overhead) plrus-2      (overhead)
parsec3/blackscholes    1854503.800  1934428.800  (4.31)     1894532.600  (2.16)     1847873.000  (-0.36)    1870988.200  (0.89)     1714547.200  (-7.55)    1217434.400  (-34.35)   863425.400   (-53.44)   929642.800   (-49.87)
parsec3/bodytrack       1398006.600  1404557.400  (0.47)     1450553.000  (3.76)     1419593.200  (1.54)     1431287.600  (2.38)     1482589.200  (6.05)     650255.800   (-53.49)   694108.200   (-50.35)   753504.000   (-46.10)
parsec3/canneal         1081957.000  996871.800   (-7.86)    1105765.600  (2.20)     1094450.400  (1.15)     1126751.800  (4.14)     1110392.800  (2.63)     978131.200   (-9.60)    910497.200   (-15.85)   898874.200   (-16.92)
parsec3/dedup           2564302.000  2531467.200  (-1.28)    2510195.800  (-2.11)    2584843.600  (0.80)     2576583.000  (0.48)     2560350.800  (-0.15)    2323654.000  (-9.38)    2244401.200  (-12.48)   2261164.000  (-11.82)
parsec3/facesim         456155.200   534489.200   (17.17)    567144.600   (24.33)    543152.400   (19.07)    488071.000   (7.00)     537542.200   (17.84)    325144.000   (-28.72)   298265.600   (-34.61)   286370.800   (-37.22)
parsec3/fluidanimate    603479.600   451968.600   (-25.11)   566734.000   (-6.09)    635464.200   (5.30)     648931.400   (7.53)     552647.800   (-8.42)    511066.800   (-15.31)   527736.600   (-12.55)   490167.400   (-18.78)
parsec3/freqmine        1022970.600  846320.200   (-17.27)   1010217.000  (-1.25)    1067548.600  (4.36)     1077909.600  (5.37)     880737.400   (-13.90)   549431.800   (-46.29)   533811.400   (-47.82)   554695.400   (-45.78)
parsec3/raytrace        1823265.200  1622105.200  (-11.03)   1714968.800  (-5.94)    1788012.200  (-1.93)    1853613.400  (1.66)     1695555.000  (-7.00)    1490621.600  (-18.24)   1115420.400  (-38.82)   1243402.400  (-31.80)
parsec3/streamcluster   150499.800   1657782.000  (1001.52)  675650.400   (348.94)   205199.800   (36.35)    445889.600   (196.27)   301785.800   (100.52)   247193.800   (64.25)    338276.200   (124.77)   137024.400   (-8.95)
parsec3/swaptions       47487.600    137332.200   (189.20)   30381.000    (-36.02)   66190.800    (39.39)    76045.400    (60.14)    86984.800    (83.17)    43984.600    (-7.38)    -5694.800    (-111.99)  4471.000     (-90.58)
parsec3/vips            3022535.000  2951957.600  (-2.34)    3068564.600  (1.52)     3053331.600  (1.02)     3061192.600  (1.28)     3004237.200  (-0.61)    1662048.800  (-45.01)   1968247.800  (-34.88)   1973151.000  (-34.72)
parsec3/x264            3271837.000  3160102.200  (-3.42)    3327401.600  (1.70)     3284715.000  (0.39)     3306616.800  (1.06)     3288603.400  (0.51)     1655165.000  (-49.41)   1903115.600  (-41.83)   1962838.000  (-40.01)
splash2x/barnes         1245304.400  1098110.800  (-11.82)   1248473.000  (0.25)     1243558.400  (-0.14)    1260277.800  (1.20)     1062745.600  (-14.66)   1185493.400  (-4.80)    1209160.800  (-2.90)    1191779.000  (-4.30)
splash2x/fft            9658907.200  9161886.600  (-5.15)    9398472.200  (-2.70)    9911039.800  (2.61)     9581716.800  (-0.80)    9695204.400  (0.38)     9672165.400  (0.14)     9800778.800  (1.47)     9728463.200  (0.72)
splash2x/lu_cb          542980.800   595646.600   (9.70)     608981.000   (12.16)    559920.800   (3.12)     572490.800   (5.43)     447789.200   (-17.53)   521060.000   (-4.04)    402021.800   (-25.96)   418317.600   (-22.96)
splash2x/lu_ncb         567493.600   678591.800   (19.58)    585323.600   (3.14)     560005.000   (-1.32)    579129.600   (2.05)     342056.400   (-39.73)   403379.000   (-28.92)   353199.400   (-37.76)   348889.400   (-38.52)
splash2x/ocean_cp       3360696.800  3147875.000  (-6.33)    3142491.200  (-6.49)    3416964.600  (1.67)     3376001.200  (0.46)     3197607.200  (-4.85)    3334697.400  (-0.77)    3117958.800  (-7.22)    3128451.400  (-6.91)
splash2x/ocean_ncp      3944160.800  3906631.200  (-0.95)    3916459.800  (-0.70)    7081062.400  (79.53)    4576635.600  (16.04)    3961537.800  (0.44)     3939629.800  (-0.11)    3684711.400  (-6.58)    3653426.000  (-7.37)
splash2x/radiosity      1511113.200  1453582.200  (-3.81)    1488521.200  (-1.50)    1520946.600  (0.65)     1567297.000  (3.72)     694642.600   (-54.03)   1196321.400  (-20.83)   922020.200   (-38.98)   743728.400   (-50.78)
splash2x/radix          2354056.000  2364884.600  (0.46)     2396694.800  (1.81)     2419890.600  (2.80)     2404875.200  (2.16)     2432850.000  (3.35)     2449544.600  (4.06)     2472417.600  (5.03)     2435285.800  (3.45)
splash2x/raytrace       75701.200    180992.000   (139.09)   124855.200   (64.93)    93446.400    (23.44)    109272.000   (44.35)    90047.000    (18.95)    36048.600    (-52.38)   8040.200     (-89.38)   25780.200    (-65.94)
splash2x/volrend        197776.400   38742.400    (-80.41)   247137.400   (24.96)    208353.200   (5.35)     266501.400   (34.75)    209709.600   (6.03)     119530.400   (-39.56)   73771.200    (-62.70)   88921.200    (-55.04)
splash2x/water_nsquared 82331.800    163629.600   (98.74)    210236.400   (155.35)   110202.000   (33.85)    156906.000   (90.58)    109244.800   (32.69)    74112.200    (-9.98)    44433.200    (-46.03)   56370.000    (-31.53)
splash2x/water_spatial  704531.600   553823.600   (-21.39)   652060.000   (-7.45)    713127.000   (1.22)     727237.400   (3.22)     505427.000   (-28.26)   668975.600   (-5.05)    645283.600   (-8.41)    662966.600   (-5.90)
total                   41542100.000 41573700.000 (0.08)     41941760.000 (0.96)     45428829.000 (9.36)     43142100.000 (3.85)     39964727.000 (-3.80)    35254900.000 (-15.13)   34125400.000 (-17.85)   33977700.000 (-18.21)
average                 1730920.000  1732240.000  (53.42)    1747570.000  (24.04)    1892870.000  (10.83)    1797590.000  (20.47)    1665200.000  (3.16)     1468950.000  (-17.30)   1421890.000  (-27.05)   1415740.000  (-29.90)


rss.avg                 orig         rec          (overhead) prec         (overhead) thp          (overhead) ethp         (overhead) prcl         (overhead) pdarc_v4_2_2 (overhead) ttmo         (overhead) plrus-2      (overhead)
parsec3/blackscholes    586439.200   584963.600   (-0.25)    586020.000   (-0.07)    587422.200   (0.17)     586270.400   (-0.03)    326792.000   (-44.28)   505948.600   (-13.73)   454974.400   (-22.42)   444529.600   (-24.20)
parsec3/bodytrack       31975.200    31815.600    (-0.50)    31950.200    (-0.08)    33868.000    (5.92)     33323.600    (4.22)     10242.000    (-67.97)   29951.400    (-6.33)    31403.400    (-1.79)    31397.200    (-1.81)
parsec3/canneal         844881.800   843259.600   (-0.19)    843487.400   (-0.17)    837471.000   (-0.88)    842919.200   (-0.23)    841782.600   (-0.37)    841857.800   (-0.36)    839885.800   (-0.59)    838992.400   (-0.70)
parsec3/dedup           1185574.000  1187100.800  (0.13)     1170934.800  (-1.23)    1210204.800  (2.08)     1187764.000  (0.18)     730608.600   (-38.38)   1157636.000  (-2.36)    1167938.000  (-1.49)    1160271.200  (-2.13)
parsec3/facesim         311438.600   311545.600   (0.03)     311622.400   (0.06)     314046.000   (0.84)     313256.000   (0.58)     210021.600   (-32.56)   235772.600   (-24.30)   213363.000   (-31.49)   213908.600   (-31.32)
parsec3/fluidanimate    531646.400   531646.200   (-0.00)    531574.600   (-0.01)    533273.400   (0.31)     532640.000   (0.19)     438867.800   (-17.45)   445965.200   (-16.12)   468902.600   (-11.80)   454728.800   (-14.47)
parsec3/freqmine        552279.400   551888.600   (-0.07)    551976.400   (-0.05)    555361.800   (0.56)     554433.600   (0.39)     140507.600   (-74.56)   202850.600   (-63.27)   234431.600   (-57.55)   244103.800   (-55.80)
parsec3/raytrace        890552.800   890979.000   (0.05)     887989.800   (-0.29)    873569.400   (-1.91)    888127.400   (-0.27)    418427.200   (-53.01)   857244.200   (-3.74)    686890.000   (-22.87)   697632.400   (-21.66)
parsec3/streamcluster   110494.400   110535.000   (0.04)     110479.200   (-0.01)    114379.600   (3.52)     113002.800   (2.27)     110217.600   (-0.25)    108939.200   (-1.41)    108939.000   (-1.41)    108944.400   (-1.40)
parsec3/swaptions       5441.600     5468.200     (0.49)     5467.600     (0.48)     6240.000     (14.67)    5467.200     (0.47)     4330.400     (-20.42)   2788.200     (-48.76)   2170.400     (-60.11)   2001.600     (-63.22)
parsec3/vips            34089.400    34073.400    (-0.05)    33993.600    (-0.28)    37426.600    (9.79)     36402.000    (6.78)     29426.200    (-13.68)   32156.600    (-5.67)    33318.200    (-2.26)    33027.400    (-3.12)
parsec3/x264            81609.400    81633.600    (0.03)     81599.800    (-0.01)    82577.200    (1.19)     82356.200    (0.92)     81686.600    (0.09)     81080.000    (-0.65)    81364.000    (-0.30)    81241.200    (-0.45)
splash2x/barnes         1214829.400  1217916.200  (0.25)     1216481.600  (0.14)     1224845.000  (0.82)     1219709.200  (0.40)     819558.400   (-32.54)   1096802.400  (-9.72)    1202928.000  (-0.98)    1200830.600  (-1.15)
splash2x/fft            9934820.400  9965741.200  (0.31)     9941931.400  (0.07)     10359083.400 (4.27)     9907792.800  (-0.27)    8897332.200  (-10.44)   9865810.200  (-0.69)    9937748.600  (0.03)     9904703.600  (-0.30)
splash2x/lu_cb          511149.400   510979.400   (-0.03)    510660.000   (-0.10)    511334.600   (0.04)     510912.200   (-0.05)    370077.200   (-27.60)   472866.600   (-7.49)    397160.600   (-22.30)   410061.200   (-19.78)
splash2x/lu_ncb         510129.200   509969.800   (-0.03)    509819.000   (-0.06)    510804.000   (0.13)     510495.600   (0.07)     426616.000   (-16.37)   452037.600   (-11.39)   465851.800   (-8.68)    452209.400   (-11.35)
splash2x/ocean_cp       3403916.200  3392123.200  (-0.35)    3379915.000  (-0.71)    3441424.400  (1.10)     3410651.000  (0.20)     3395027.800  (-0.26)    3400691.000  (-0.09)    3234181.400  (-4.99)    3218690.600  (-5.44)
splash2x/ocean_ncp      3940127.200  3942955.800  (0.07)     3925688.800  (-0.37)    7171572.000  (82.01)    4530816.400  (14.99)    3938575.200  (-0.04)    3911025.800  (-0.74)    3690733.800  (-6.33)    3759749.800  (-4.58)
splash2x/radiosity      1471990.600  1471220.800  (-0.05)    1471167.800  (-0.06)    1484195.600  (0.83)     1471091.800  (-0.06)    375069.600   (-74.52)   1105600.200  (-24.89)   893284.800   (-39.31)   789443.800   (-46.37)
splash2x/radix          2411109.600  2500016.000  (3.69)     2490010.000  (3.27)     2487762.200  (3.18)     2473282.800  (2.58)     2500076.200  (3.69)     2447771.200  (1.52)     2462917.800  (2.15)     2469725.000  (2.43)
splash2x/raytrace       23323.000    23323.000    (0.00)     23323.000    (0.00)     29062.200    (24.61)    26329.000    (12.89)    9167.800     (-60.69)   16399.800    (-29.68)   13790.200    (-40.87)   13420.200    (-42.46)
splash2x/volrend        43905.400    43850.800    (-0.12)    43859.200    (-0.11)    45857.400    (4.45)     45145.400    (2.82)     22596.200    (-48.53)   29010.000    (-33.93)   24378.600    (-44.47)   24151.600    (-44.99)
splash2x/water_nsquared 29346.400    29346.600    (0.00)     29346.600    (0.00)     30397.800    (3.58)     30035.200    (2.35)     15934.800    (-45.70)   28188.200    (-3.95)    25225.000    (-14.04)   25104.400    (-14.45)
splash2x/water_spatial  663000.400   662948.200   (-0.01)    663161.600   (0.02)     662248.200   (-0.11)    662214.400   (-0.12)    343050.200   (-48.26)   618402.800   (-6.73)    631945.000   (-4.68)    636776.600   (-3.96)
total                   29323900.000 29435300.000 (0.38)     29352500.000 (0.10)     33144500.000 (13.03)    29974500.000 (2.22)     24456100.000 (-16.60)   27946800.000 (-4.70)    27303870.000 (-6.89)    27215600.000 (-7.19)
average                 1221830.000  1226470.000  (0.14)     1223020.000  (0.02)     1381020.000  (6.71)     1248940.000  (2.14)     1019000.000  (-30.17)   1164450.000  (-13.10)   1137660.000  (-16.61)   1133980.000  (-17.19)


pgmajfaults             orig     rec      (overhead) prec     (overhead) thp      (overhead) ethp     (overhead) prcl        (overhead)   pdarc_v4_2_2 (overhead)  ttmo        (overhead)  plrus-2     (overhead)
parsec3/blackscholes    217.000  189.000  (-12.90)   186.800  (-13.92)   94.000   (-56.68)   130.800  (-39.72)   879270.000  (405094.00)  33155.800    (15179.20)  18529.000   (8438.71)   19639.600   (8950.51)
parsec3/bodytrack       113.800  194.200  (70.65)    194.200  (70.65)    103.000  (-9.49)    134.400  (18.10)    771458.800  (677808.00)  14714.800    (12830.40)  4664.800    (3999.12)   4900.200    (4205.98)
parsec3/canneal         101.600  192.000  (88.98)    189.800  (86.81)    100.000  (-1.57)    132.000  (29.92)    50787.000   (49887.20)   10436.200    (10171.90)  51529.400   (50617.90)  38379.800   (37675.40)
parsec3/dedup           94.800   187.000  (97.26)    185.800  (95.99)    94.400   (-0.42)    126.200  (33.12)    105799.400  (111503.00)  4935.800     (5106.54)   717.600     (656.96)    1092.000    (1051.90)
parsec3/facesim         134.600  215.400  (60.03)    211.200  (56.91)    123.600  (-8.17)    151.600  (12.63)    987627.800  (733650.00)  21434.600    (15824.70)  24524.800   (18120.50)  19144.800   (14123.50)
parsec3/fluidanimate    105.800  189.200  (78.83)    191.400  (80.91)    101.600  (-3.97)    130.400  (23.25)    320538.000  (302866.00)  10619.400    (9937.24)   8430.800    (7868.62)   40003.600   (37710.60)
parsec3/freqmine        99.600   191.000  (91.77)    190.800  (91.57)    99.800   (0.20)     135.000  (35.54)    633251.800  (635695.00)  84411.200    (84650.20)  25276.800   (25278.30)  33823.200   (33859.00)
parsec3/raytrace        132.800  214.600  (61.60)    213.400  (60.69)    122.000  (-8.13)    153.800  (15.81)    1009414.800 (760002.00)  85250.400    (64094.60)  30306.000   (22720.80)  35218.200   (26419.70)
parsec3/streamcluster   97.600   191.200  (95.90)    192.800  (97.54)    92.800   (-4.92)    124.400  (27.46)    2392.200    (2351.02)    13977.800    (14221.50)  118024.400  (120827.00) 119905.000  (122753.00)
parsec3/swaptions       97.600   189.600  (94.26)    190.200  (94.88)    97.400   (-0.20)    128.600  (31.76)    20269.200   (20667.60)   8132.400     (8232.38)   38717.200   (39569.30)  50530.000   (51672.50)
parsec3/vips            136.800  226.000  (65.20)    227.200  (66.08)    136.600  (-0.15)    165.600  (21.05)    97458.600   (71141.70)   12369.200    (8941.81)   13903.000   (10063.00)  14576.600   (10555.40)
parsec3/x264            145.600  202.600  (39.15)    204.000  (40.11)    145.400  (-0.14)    147.200  (1.10)     154.400     (6.04)       4229.600     (2804.95)   4438.200    (2948.21)   4663.000    (3102.61)
splash2x/barnes         99.200   190.000  (91.53)    189.800  (91.33)    99.200   (0.00)     128.600  (29.64)    565409.800  (569870.00)  34109.400    (34284.50)  42460.600   (42703.00)  44841.400   (45103.00)
splash2x/fft            93.800   185.000  (97.23)    186.600  (98.93)    93.000   (-0.85)    125.400  (33.69)    124.600     (32.84)      120803.200   (128688.00) 872494.800  (930065.00) 898522.200  (957813.00)
splash2x/lu_cb          89.200   183.800  (106.05)   184.200  (106.50)   89.600   (0.45)     122.600  (37.44)    714500.000  (800909.00)  140383.000   (157280.00) 100520.600  (112591.00) 84566.600   (94705.60)
splash2x/lu_ncb         89.200   182.200  (104.26)   182.800  (104.93)   89.200   (0.00)     121.400  (36.10)    77704.000   (87012.10)   41004.400    (45869.10)  39576.600   (44268.40)  42329.000   (47354.00)
splash2x/ocean_cp       95.400   188.800  (97.90)    186.000  (94.97)    95.200   (-0.21)    123.000  (28.93)    129.400     (35.64)      6426.600     (6636.48)   132303.200  (138583.00) 177435.600  (185891.00)
splash2x/ocean_ncp      93.600   210.000  (124.36)   185.600  (98.29)    93.600   (0.00)     139.800  (49.36)    6696.400    (7054.27)    28958.600    (30838.70)  233791.800  (249678.00) 235946.600  (251980.00)
splash2x/radiosity      90.400   187.000  (106.86)   184.600  (104.20)   89.800   (-0.66)    144.400  (59.73)    513738.800  (568195.00)  74384.400    (82183.60)  97714.800   (107992.00) 142091.200  (157081.00)
splash2x/radix          90.200   184.400  (104.43)   183.400  (103.33)   88.600   (-1.77)    120.000  (33.04)    120.800     (33.92)      121634.000   (134749.00) 240558.600  (266595.00) 204771.200  (226919.00)
splash2x/raytrace       97.600   187.000  (91.60)    211.400  (116.60)   97.200   (-0.41)    144.000  (47.54)    197264.000  (202015.00)  10541.800    (10701.00)  32435.800   (33133.40)  72940.400   (74634.00)
splash2x/volrend        97.800   188.400  (92.64)    192.200  (96.52)    98.600   (0.82)     144.000  (47.24)    325805.000  (333034.00)  4896.200     (4906.34)   66415.400   (67809.40)  75340.000   (76934.80)
splash2x/water_nsquared 129.800  189.200  (45.76)    210.000  (61.79)    101.800  (-21.57)   147.600  (13.71)    180547.000  (138996.00)  18475.800    (14134.10)  92279.400   (70993.50)  107972.800  (83084.00)
splash2x/water_spatial  97.800   190.200  (94.48)    190.200  (94.48)    100.000  (2.25)     129.600  (32.52)    1285257.600 (1314070.00) 150101.800   (153378.00) 124472.800  (127173.00) 112505.000  (114936.00)
total                   2641.600 4647.800 (75.95)    4664.400 (76.57)    2446.400 (-7.39)    3250.400 (23.05)    8745710.000 (330976.00)  1055390.000  (39852.70)  2414090.000 (91287.40)  2581135.000 (97611.00)
average                 110.067  193.658  (82.83)    194.350  (83.34)    101.933  (-4.82)    135.433  (27.46)    364405.000  (324664.00)  43974.600    (43985.20)  100587.000  (104279.00) 107547.000  (111188.00)


psi_mem_some_us         orig  rec   (overhead) prec  (overhead) thp   (overhead) ethp  (overhead) prcl         (overhead)    pdarc_v4_2_2 (overhead) ttmo        (overhead)   plrus-2     (overhead)
