=======
Summary
=======

runtime                 orig     rec      (overhead) prec     (overhead) thp      (overhead) ethp     (overhead) prcl     (overhead) pdarc_v4_2_2 (overhead) ttmo     (overhead) plrus-2  (overhead)
parsec3/blackscholes    139.294  139.632  (0.24)     140.439  (0.82)     138.595  (-0.50)    139.407  (0.08)     147.420  (5.83)     140.145      (0.61)     140.576  (0.92)     140.268  (0.70)
parsec3/bodytrack       125.374  126.022  (0.52)     127.020  (1.31)     125.281  (-0.07)    125.678  (0.24)     141.982  (13.25)    127.286      (1.53)     125.439  (0.05)     125.190  (-0.15)
parsec3/canneal         208.969  215.329  (3.04)     218.900  (4.75)     182.309  (-12.76)   219.256  (4.92)     226.707  (8.49)     236.138      (13.00)    224.050  (7.22)     234.749  (12.34)
parsec3/dedup           18.240   18.501   (1.43)     18.123   (-0.64)    17.863   (-2.07)    18.319   (0.43)     20.225   (10.88)    18.431       (1.05)     18.425   (1.01)     18.381   (0.77)
parsec3/facesim         351.780  351.096  (-0.19)    352.275  (0.14)     338.097  (-3.89)    344.270  (-2.13)    360.265  (2.41)     351.887      (0.03)     352.690  (0.26)     345.529  (-1.78)
parsec3/fluidanimate    334.094  344.915  (3.24)     338.988  (1.46)     330.313  (-1.13)    337.473  (1.01)     340.331  (1.87)     340.669      (1.97)     344.533  (3.12)     337.089  (0.90)
parsec3/freqmine        437.170  436.874  (-0.07)    437.070  (-0.02)    436.268  (-0.21)    436.413  (-0.17)    445.767  (1.97)     439.088      (0.44)     438.727  (0.36)     439.883  (0.62)
parsec3/raytrace        181.208  185.500  (2.37)     185.499  (2.37)     188.526  (4.04)     186.871  (3.13)     201.288  (11.08)    188.916      (4.25)     186.462  (2.90)     186.543  (2.94)
parsec3/streamcluster   709.103  726.377  (2.44)     682.539  (-3.75)    579.471  (-18.28)   626.367  (-11.67)   706.630  (-0.35)    667.050      (-5.93)    712.811  (0.52)     686.603  (-3.17)
parsec3/swaptions       220.387  222.911  (1.15)     221.358  (0.44)     222.212  (0.83)     223.329  (1.34)     224.631  (1.93)     221.752      (0.62)     220.821  (0.20)     224.786  (2.00)
parsec3/vips            87.684   88.863   (1.35)     87.890   (0.23)     87.896   (0.24)     88.468   (0.89)     92.730   (5.76)     93.729       (6.89)     95.521   (8.94)     95.984   (9.47)
parsec3/x264            114.137  113.885  (-0.22)    115.015  (0.77)     111.982  (-1.89)    116.721  (2.26)     111.426  (-2.38)    125.080      (9.59)     121.899  (6.80)     122.707  (7.51)
splash2x/barnes         131.455  133.246  (1.36)     133.429  (1.50)     120.118  (-8.62)    131.317  (-0.10)    145.312  (10.54)    133.662      (1.68)     132.714  (0.96)     133.698  (1.71)
splash2x/fft            61.485   63.130   (2.67)     63.053   (2.55)     47.775   (-22.30)   61.952   (0.76)     65.462   (6.47)     64.085       (4.23)     73.332   (19.27)    69.990   (13.83)
splash2x/lu_cb          132.272  134.873  (1.97)     133.758  (1.12)     133.054  (0.59)     133.346  (0.81)     139.991  (5.84)     134.321      (1.55)     134.817  (1.92)     135.135  (2.16)
splash2x/lu_ncb         153.205  152.237  (-0.63)    152.242  (-0.63)    152.494  (-0.46)    152.960  (-0.16)    152.588  (-0.40)    153.552      (0.23)     153.065  (-0.09)    153.253  (0.03)
splash2x/ocean_cp       86.509   89.085   (2.98)     88.546   (2.35)     83.619   (-3.34)    86.286   (-0.26)    85.067   (-1.67)    82.229       (-4.95)    89.136   (3.04)     85.718   (-0.91)
splash2x/ocean_ncp      163.752  170.697  (4.24)     167.421  (2.24)     100.998  (-38.32)   151.242  (-7.64)    178.559  (9.04)     172.937      (5.61)     183.002  (11.76)    182.060  (11.18)
splash2x/radiosity      142.915  143.644  (0.51)     142.345  (-0.40)    141.321  (-1.12)    142.075  (-0.59)    155.064  (8.50)     145.330      (1.69)     145.383  (1.73)     145.823  (2.04)
splash2x/radix          51.852   53.187   (2.58)     52.502   (1.25)     47.108   (-9.15)    51.386   (-0.90)    52.821   (1.87)     55.557       (7.14)     59.876   (15.47)    58.188   (12.22)
splash2x/raytrace       134.601  134.815  (0.16)     135.130  (0.39)     133.243  (-1.01)    132.983  (-1.20)    146.165  (8.59)     135.819      (0.90)     139.433  (3.59)     139.036  (3.29)
splash2x/volrend        119.950  121.291  (1.12)     121.018  (0.89)     120.369  (0.35)     120.495  (0.45)     126.833  (5.74)     121.335      (1.15)     120.993  (0.87)     121.150  (1.00)
splash2x/water_nsquared 368.177  378.410  (2.78)     371.573  (0.92)     353.361  (-4.02)    363.386  (-1.30)    419.912  (14.05)    373.955      (1.57)     385.384  (4.67)     390.476  (6.06)
splash2x/water_spatial  134.045  135.023  (0.73)     134.570  (0.39)     133.784  (-0.19)    135.418  (1.02)     150.124  (11.99)    136.009      (1.46)     135.696  (1.23)     135.638  (1.19)
total                   4607.660 4679.530 (1.56)     4620.690 (0.28)     4326.060 (-6.11)    4525.440 (-1.78)    4837.300 (4.98)     4658.970     (1.11)     4734.780 (2.76)     4707.880 (2.18)
average                 191.986  194.980  (1.49)     192.529  (0.85)     180.253  (-5.14)    188.560  (-0.37)    201.554  (5.89)     194.124      (2.35)     197.282  (4.03)     196.162  (3.58)


kdamond_cpu_util        orig  rec    (overhead) prec   (overhead) thp   (overhead) ethp   (overhead) prcl    (overhead) pdarc_v4_2_2 (overhead) ttmo  (overhead) plrus-2 (overhead)
parsec3/blackscholes    0.000 1.735  (1.74)     0.933  (0.93)     0.000 (0.00)     1.389  (1.39)     7.306   (7.31)     2.839        (2.84)     0.000 (0.00)     1.586   (1.59)
parsec3/bodytrack       0.000 2.176  (2.18)     0.708  (0.71)     0.000 (0.00)     1.822  (1.82)     14.607  (14.61)    3.146        (3.15)     0.000 (0.00)     1.539   (1.54)
parsec3/canneal         0.000 2.444  (2.44)     1.331  (1.33)     0.000 (0.00)     1.723  (1.72)     2.673   (2.67)     4.873        (4.87)     0.000 (0.00)     0.373   (0.37)
parsec3/dedup           0.000 1.932  (1.93)     0.714  (0.71)     0.000 (0.00)     1.540  (1.54)     16.730  (16.73)    4.675        (4.67)     0.000 (0.00)     0.000   (0.00)
parsec3/facesim         0.000 1.981  (1.98)     0.703  (0.70)     0.000 (0.00)     1.969  (1.97)     5.059   (5.06)     4.187        (4.19)     0.000 (0.00)     0.000   (0.00)
parsec3/fluidanimate    0.000 1.835  (1.83)     0.737  (0.74)     0.000 (0.00)     1.370  (1.37)     1.847   (1.85)     4.143        (4.14)     0.000 (0.00)     0.000   (0.00)
parsec3/freqmine        0.000 1.867  (1.87)     0.724  (0.72)     0.000 (0.00)     1.546  (1.55)     4.820   (4.82)     3.926        (3.93)     0.000 (0.00)     0.000   (0.00)
parsec3/raytrace        0.000 1.660  (1.66)     0.744  (0.74)     0.000 (0.00)     1.439  (1.44)     11.455  (11.46)    2.888        (2.89)     0.000 (0.00)     0.000   (0.00)
parsec3/streamcluster   0.000 16.648 (16.65)    4.935  (4.93)     0.000 (0.00)     1.415  (1.41)     13.310  (13.31)    7.523        (7.52)     0.000 (0.00)     0.000   (0.00)
parsec3/swaptions       0.000 3.252  (3.25)     0.705  (0.70)     0.000 (0.00)     2.739  (2.74)     3.104   (3.10)     4.034        (4.03)     0.000 (0.00)     0.000   (0.00)
parsec3/vips            0.000 5.957  (5.96)     0.700  (0.70)     0.000 (0.00)     2.937  (2.94)     6.966   (6.97)     2.980        (2.98)     0.000 (0.00)     0.000   (0.00)
parsec3/x264            0.000 4.086  (4.09)     0.729  (0.73)     0.000 (0.00)     3.075  (3.08)     3.260   (3.26)     3.131        (3.13)     0.000 (0.00)     0.000   (0.00)
splash2x/barnes         0.000 1.559  (1.56)     0.822  (0.82)     0.000 (0.00)     1.340  (1.34)     10.749  (10.75)    5.350        (5.35)     0.000 (0.00)     0.000   (0.00)
splash2x/fft            0.000 1.765  (1.76)     0.802  (0.80)     0.000 (0.00)     1.476  (1.48)     12.417  (12.42)    4.799        (4.80)     0.000 (0.00)     0.000   (0.00)
splash2x/lu_cb          0.000 1.927  (1.93)     0.716  (0.72)     0.000 (0.00)     1.505  (1.51)     5.661   (5.66)     3.757        (3.76)     0.000 (0.00)     0.000   (0.00)
splash2x/lu_ncb         0.000 10.138 (10.14)    1.772  (1.77)     0.000 (0.00)     1.675  (1.68)     6.149   (6.15)     4.623        (4.62)     0.000 (0.00)     0.000   (0.00)
splash2x/ocean_cp       0.000 1.984  (1.98)     0.863  (0.86)     0.000 (0.00)     1.586  (1.59)     1.544   (1.54)     4.182        (4.18)     0.000 (0.00)     0.000   (0.00)
splash2x/ocean_ncp      0.000 1.545  (1.55)     0.815  (0.81)     0.000 (0.00)     1.230  (1.23)     1.269   (1.27)     4.231        (4.23)     0.000 (0.00)     0.000   (0.00)
splash2x/radiosity      0.000 2.113  (2.11)     0.744  (0.74)     0.000 (0.00)     1.610  (1.61)     9.452   (9.45)     3.323        (3.32)     0.000 (0.00)     0.000   (0.00)
splash2x/radix          0.000 1.615  (1.61)     0.769  (0.77)     0.000 (0.00)     1.434  (1.43)     1.247   (1.25)     5.173        (5.17)     0.000 (0.00)     0.000   (0.00)
splash2x/raytrace       0.000 4.174  (4.17)     0.706  (0.71)     0.000 (0.00)     1.891  (1.89)     6.735   (6.73)     3.877        (3.88)     0.000 (0.00)     0.000   (0.00)
splash2x/volrend        0.000 2.366  (2.37)     0.704  (0.70)     0.000 (0.00)     1.709  (1.71)     8.381   (8.38)     3.764        (3.76)     0.000 (0.00)     0.000   (0.00)
splash2x/water_nsquared 0.000 2.070  (2.07)     0.737  (0.74)     0.000 (0.00)     1.693  (1.69)     2.792   (2.79)     4.237        (4.24)     0.000 (0.00)     0.000   (0.00)
splash2x/water_spatial  0.000 1.827  (1.83)     0.728  (0.73)     0.000 (0.00)     1.480  (1.48)     12.240  (12.24)    2.734        (2.73)     0.000 (0.00)     0.000   (0.00)
total                   0.000 78.658 (78.66)    23.840 (23.84)    0.000 (0.00)     41.595 (41.59)    169.772 (169.77)   98.395       (98.39)    0.000 (0.00)     3.498   (3.50)
average                 0.000 3.277  (3.28)     0.993  (0.99)     0.000 (0.00)     1.733  (1.73)     7.074   (7.07)     4.100        (4.10)     0.000 (0.00)     0.146   (0.15)


memused.avg             orig         rec          (overhead) prec         (overhead) thp          (overhead) ethp         (overhead) prcl         (overhead) pdarc_v4_2_2 (overhead) ttmo         (overhead) plrus-2      (overhead)
parsec3/blackscholes    1863387.200  1930268.400  (3.59)     1859794.600  (-0.19)    1834841.200  (-1.53)    1896321.800  (1.77)     1756119.200  (-5.76)    1007492.200  (-45.93)   786390.600   (-57.80)   847726.000   (-54.51)
parsec3/bodytrack       1297451.200  1338954.600  (3.20)     1374389.400  (5.93)     1398398.600  (7.78)     1358165.600  (4.68)     1444602.800  (11.34)    598237.600   (-53.89)   647623.800   (-50.08)   711477.400   (-45.16)
parsec3/canneal         1086930.200  982029.600   (-9.65)    1118724.400  (2.93)     1093869.600  (0.64)     1122932.000  (3.31)     1110470.800  (2.17)     958727.800   (-11.79)   915886.200   (-15.74)   918122.400   (-15.53)
parsec3/dedup           2559901.000  2428224.400  (-5.14)    2510640.800  (-1.92)    2547824.000  (-0.47)    2590905.200  (1.21)     2570658.600  (0.42)     2236716.800  (-12.62)   2240266.800  (-12.49)   2270473.000  (-11.31)
parsec3/facesim         261289.800   405843.800   (55.32)    460843.400   (76.37)    529714.800   (102.73)   332103.600   (27.10)    493025.200   (88.69)    69527.800    (-73.39)   157185.400   (-39.84)   264456.000   (1.21)
parsec3/fluidanimate    600970.400   251041.400   (-58.23)   570174.400   (-5.12)    638840.000   (6.30)     657107.600   (9.34)     558524.600   (-7.06)    501553.800   (-16.54)   497732.400   (-17.18)   461581.800   (-23.19)
parsec3/freqmine        1013372.400  955744.400   (-5.69)    1007725.600  (-0.56)    1066148.600  (5.21)     1076606.400  (6.24)     880424.200   (-13.12)   546554.400   (-46.07)   580888.800   (-42.68)   625361.800   (-38.29)
parsec3/raytrace        1823093.600  1404081.600  (-22.98)   1700526.600  (-6.72)    1786538.000  (-2.01)    1857452.200  (1.88)     1625988.800  (-10.81)   1454976.400  (-20.19)   1113126.600  (-38.94)   1338816.400  (-26.56)
parsec3/streamcluster   148344.600   1680983.400  (1033.16)  1282943.800  (764.84)   194454.400   (31.08)    678495.800   (357.38)   277808.400   (87.27)    265548.000   (79.01)    134388.400   (-9.41)    129050.200   (-13.01)
parsec3/swaptions       41183.800    -29405.400   (-171.40)  -86269.800   (-309.48)  153758.000   (273.35)   82179.800    (99.54)    134172.400   (225.79)   26698.400    (-35.17)   2494.400     (-93.94)   3126.000     (-92.41)
parsec3/vips            3037067.400  2905380.200  (-4.34)    3043593.000  (0.21)     3040604.600  (0.12)     3058359.600  (0.70)     3009400.600  (-0.91)    1666301.600  (-45.13)   1989525.800  (-34.49)   1982235.600  (-34.73)
parsec3/x264            3256533.800  3158301.400  (-3.02)    3322954.000  (2.04)     3276161.000  (0.60)     3301149.000  (1.37)     3279150.600  (0.69)     1928426.000  (-40.78)   1842156.400  (-43.43)   1899027.000  (-41.69)
splash2x/barnes         1255164.200  1004740.800  (-19.95)   1271492.400  (1.30)     1255426.000  (0.02)     1267429.800  (0.98)     1060122.800  (-15.54)   1216175.400  (-3.11)    1182221.600  (-5.81)    1180490.200  (-5.95)
splash2x/fft            9638847.600  9166664.600  (-4.90)    9347956.800  (-3.02)    10024672.400 (4.00)     9568468.400  (-0.73)    9704958.200  (0.69)     9639487.000  (0.01)     9794972.800  (1.62)     9687232.400  (0.50)
splash2x/lu_cb          459290.000   503707.000   (9.67)     442581.800   (-3.64)    508022.400   (10.61)    483405.800   (5.25)     436710.800   (-4.92)    347110.600   (-24.42)   321484.600   (-30.00)   353326.200   (-23.07)
splash2x/lu_ncb         554601.200   686717.400   (23.82)    545141.000   (-1.71)    620378.400   (11.86)    544041.200   (-1.90)    297955.400   (-46.28)   292798.600   (-47.21)   394616.200   (-28.85)   339089.400   (-38.86)
splash2x/ocean_cp       3370280.200  3109904.000  (-7.73)    3170579.600  (-5.93)    3394270.800  (0.71)     3317410.000  (-1.57)    3226749.200  (-4.26)    3296982.600  (-2.17)    3027436.600  (-10.17)   3131230.200  (-7.09)
splash2x/ocean_ncp      3932555.400  3872691.000  (-1.52)    3913569.000  (-0.48)    7059300.200  (79.51)    4404300.600  (12.00)    3956170.000  (0.60)     3917265.600  (-0.39)    3620684.000  (-7.93)    3661550.200  (-6.89)
splash2x/radiosity      1503250.600  1416343.200  (-5.78)    1443631.600  (-3.97)    1514752.600  (0.77)     1526897.000  (1.57)     698182.200   (-53.56)   1223119.000  (-18.64)   907596.800   (-39.62)   722662.000   (-51.93)
splash2x/radix          2406618.400  2302868.800  (-4.31)    2388827.200  (-0.74)    2517117.800  (4.59)     2366451.400  (-1.67)    2416823.800  (0.42)     2498065.800  (3.80)     2514692.000  (4.49)     2437602.600  (1.29)
splash2x/raytrace       -121839.800  101057.200   (-182.94)  -19347.000   (-84.12)   46066.200    (-137.81)  -126191.200  (3.57)     -76094.600   (-37.55)   -29049.200   (-76.16)   -164631.000  (35.12)    -127155.200  (4.36)
splash2x/volrend        188647.400   16237.000    (-91.39)   247421.000   (31.16)    207591.400   (10.04)    227527.800   (20.61)    215166.200   (14.06)    134250.400   (-28.84)   81455.400    (-56.82)   78547.000    (-58.36)
splash2x/water_nsquared 80052.200    62950.800    (-21.36)   162278.200   (102.71)   103471.400   (29.25)    134575.000   (68.11)    107537.200   (34.33)    85501.600    (6.81)     45963.400    (-42.58)   62637.200    (-21.75)
splash2x/water_spatial  703449.000   333884.600   (-52.54)   603819.400   (-14.16)   725400.600   (3.12)     743282.800   (5.66)     499636.000   (-28.97)   676401.800   (-3.84)    679489.000   (-3.41)    672637.400   (-4.38)
total                   40960549.000 39989300.000 (-2.37)    41683900.000 (1.77)     45537800.000 (11.17)    42469400.000 (3.68)     39684336.000 (-3.12)    34559000.000 (-15.63)   33313689.000 (-18.67)   33651200.000 (-17.84)
average                 1706690.000  1666220.000  (19.00)    1736830.000  (22.74)    1897410.000  (18.35)    1769560.000  (26.10)    1653514.000  (9.91)     1439960.000  (-21.53)   1388070.000  (-26.67)   1402130.000  (-25.30)


rss.avg                 orig         rec          (overhead) prec         (overhead) thp          (overhead) ethp         (overhead) prcl         (overhead) pdarc_v4_2_2 (overhead) ttmo         (overhead) plrus-2      (overhead)
parsec3/blackscholes    587207.000   586251.600   (-0.16)    585897.200   (-0.22)    586971.200   (-0.04)    587355.000   (0.03)     341460.800   (-41.85)   501238.000   (-14.64)   452061.800   (-23.01)   448274.600   (-23.66)
parsec3/bodytrack       32049.600    31956.000    (-0.29)    31834.800    (-0.67)    33886.600    (5.73)     33321.000    (3.97)     10548.400    (-67.09)   29512.400    (-7.92)    31303.400    (-2.33)    31457.000    (-1.85)
parsec3/canneal         841613.400   842184.400   (0.07)     842073.200   (0.05)     838501.000   (-0.37)    842915.800   (0.15)     840955.600   (-0.08)    842410.800   (0.09)     838251.600   (-0.40)    838762.200   (-0.34)
parsec3/dedup           1169751.600  1188731.800  (1.62)     1180652.800  (0.93)     1204429.000  (2.96)     1181679.800  (1.02)     719198.000   (-38.52)   1158088.600  (-1.00)    1173082.800  (0.28)     1179929.800  (0.87)
parsec3/facesim         311602.800   311601.600   (-0.00)    311559.400   (-0.01)    314126.400   (0.81)     313136.000   (0.49)     211920.600   (-31.99)   229768.200   (-26.26)   235920.200   (-24.29)   232177.800   (-25.49)
parsec3/fluidanimate    531646.200   531332.200   (-0.06)    531646.400   (0.00)     533217.600   (0.30)     532627.200   (0.18)     440991.400   (-17.05)   446837.000   (-15.95)   450047.400   (-15.35)   435052.800   (-18.17)
parsec3/freqmine        551902.400   551996.000   (0.02)     552388.000   (0.09)     554871.200   (0.54)     554487.600   (0.47)     140612.000   (-74.52)   204391.400   (-62.97)   258244.200   (-53.21)   332090.200   (-39.83)
parsec3/raytrace        886810.400   891678.000   (0.55)     891538.000   (0.53)     876941.000   (-1.11)    889776.400   (0.33)     416125.000   (-53.08)   840134.200   (-5.26)    632230.600   (-28.71)   702318.800   (-20.80)
parsec3/streamcluster   110548.400   110481.200   (-0.06)    110504.800   (-0.04)    114241.400   (3.34)     113266.000   (2.46)     110024.600   (-0.47)    108834.800   (-1.55)    108972.000   (-1.43)    108799.400   (-1.58)
parsec3/swaptions       5469.800     5470.200     (0.01)     5412.600     (-1.05)    5465.800     (-0.07)    5474.400     (0.08)     4308.200     (-21.24)   2865.000     (-47.62)   1901.400     (-65.24)   1924.400     (-64.82)
parsec3/vips            34260.400    33754.800    (-1.48)    34048.800    (-0.62)    37174.600    (8.51)     36330.600    (6.04)     29151.600    (-14.91)   32725.200    (-4.48)    33198.800    (-3.10)    33678.600    (-1.70)
parsec3/x264            81465.600    81457.800    (-0.01)    81313.600    (-0.19)    82540.200    (1.32)     82328.400    (1.06)     81843.200    (0.46)     81087.800    (-0.46)    81663.800    (0.24)     81611.000    (0.18)
splash2x/barnes         1215544.200  1218058.000  (0.21)     1216382.800  (0.07)     1225059.000  (0.78)     1218617.200  (0.25)     789902.400   (-35.02)   1156005.800  (-4.90)    1203355.200  (-1.00)    1202116.800  (-1.10)
splash2x/fft            9870474.800  9934507.400  (0.65)     9891498.800  (0.21)     10377709.200 (5.14)     9935525.000  (0.66)     9103758.600  (-7.77)    9817528.600  (-0.54)    9910513.000  (0.41)     9911172.800  (0.41)
splash2x/lu_cb          511032.000   510901.200   (-0.03)    510996.800   (-0.01)    511219.000   (0.04)     510069.200   (-0.19)    366817.600   (-28.22)   426585.400   (-16.52)   371576.600   (-27.29)   384148.800   (-24.83)
splash2x/lu_ncb         510775.600   510661.800   (-0.02)    510625.400   (-0.03)    510965.200   (0.04)     510673.000   (-0.02)    427078.400   (-16.39)   454893.400   (-10.94)   434390.000   (-14.95)   450572.400   (-11.79)
splash2x/ocean_cp       3403656.800  3391640.400  (-0.35)    3406715.000  (0.09)     3435924.800  (0.95)     3401445.200  (-0.06)    3385184.800  (-0.54)    3388525.800  (-0.44)    3200699.400  (-5.96)    3253123.400  (-4.42)
splash2x/ocean_ncp      3926141.000  3938464.800  (0.31)     3929864.800  (0.09)     7166148.000  (82.52)    4429591.600  (12.82)    3941459.600  (0.39)     3916227.400  (-0.25)    3703913.000  (-5.66)    3700492.600  (-5.75)
splash2x/radiosity      1469481.200  1469708.200  (0.02)     1471797.000  (0.16)     1485142.600  (1.07)     1472431.400  (0.20)     378860.000   (-74.22)   1135584.400  (-22.72)   910638.600   (-38.03)   806421.800   (-45.12)
splash2x/radix          2480678.800  2493784.800  (0.53)     2480600.400  (-0.00)    2562494.400  (3.30)     2433943.400  (-1.88)    2471089.200  (-0.39)    2467806.000  (-0.52)    2488110.600  (0.30)     2439824.200  (-1.65)
splash2x/raytrace       23323.000    23323.000    (0.00)     23323.000    (0.00)     29005.600    (24.36)    26198.600    (12.33)    9039.200     (-61.24)   17327.800    (-25.71)   12922.800    (-44.59)   13341.400    (-42.80)
splash2x/volrend        43856.200    43871.200    (0.03)     43819.400    (-0.08)    45883.400    (4.62)     45283.800    (3.26)     22460.400    (-48.79)   28512.600    (-34.99)   24669.800    (-43.75)   24024.600    (-45.22)
splash2x/water_nsquared 29346.600    29346.800    (0.00)     29346.400    (-0.00)    30350.600    (3.42)     30030.000    (2.33)     15927.600    (-45.73)   27886.800    (-4.97)    24912.000    (-15.11)   24978.600    (-14.88)
splash2x/water_spatial  663141.400   663128.200   (-0.00)    662905.000   (-0.04)    662937.800   (-0.03)    661966.600   (-0.18)    346094.800   (-47.81)   625446.400   (-5.68)    648333.200   (-2.23)    646634.600   (-2.49)
total                   29291700.000 29394300.000 (0.35)     29336605.000 (0.15)     33225200.000 (13.43)    29848400.000 (1.90)     24604800.000 (-16.00)   27940100.000 (-4.61)    27230900.000 (-7.04)    27282800.000 (-6.86)
average                 1220490.000  1224760.000  (0.06)     1222360.000  (-0.03)    1384380.000  (6.17)     1243680.000  (1.91)     1025200.000  (-30.25)   1164170.000  (-13.18)   1134620.000  (-17.27)   1136780.000  (-16.53)


pgmajfaults             orig     rec      (overhead) prec     (overhead) thp      (overhead) ethp     (overhead) prcl        (overhead)   pdarc_v4_2_2 (overhead)  ttmo        (overhead)  plrus-2     (overhead)
parsec3/blackscholes    117.600  189.200  (60.88)    186.800  (58.84)    93.800   (-20.24)   136.200  (15.82)    793541.000  (674680.00)  31165.000    (26400.90)  14064.800   (11859.90)  12656.000   (10661.90)
parsec3/bodytrack       203.400  191.400  (-5.90)    193.400  (-4.92)    102.600  (-49.56)   132.000  (-35.10)   760201.000  (373647.00)  17555.600    (8531.07)   6983.200    (3333.24)   4118.400    (1924.78)
parsec3/canneal         107.000  190.400  (77.94)    193.200  (80.56)    101.000  (-5.61)    131.000  (22.43)    85755.600   (80045.40)   9520.200     (8797.38)   37465.600   (34914.60)  44734.600   (41708.00)
parsec3/dedup           94.400   186.000  (97.03)    187.200  (98.31)    93.600   (-0.85)    126.400  (33.90)    106588.800  (112812.00)  6554.200     (6843.01)   848.600     (798.94)    759.000     (704.03)
parsec3/facesim         134.600  211.200  (56.91)    210.800  (56.61)    121.400  (-9.81)    149.800  (11.29)    888371.400  (659908.00)  21584.400    (15936.00)  16455.200   (12125.30)  14077.600   (10358.80)
parsec3/fluidanimate    98.400   213.000  (116.46)   190.000  (93.09)    97.800   (-0.61)    135.200  (37.40)    83865.000   (85128.70)   11415.400    (11501.00)  39470.400   (40012.20)  43174.800   (43776.80)
parsec3/freqmine        130.400  191.600  (46.93)    190.400  (46.01)    127.200  (-2.45)    131.000  (0.46)     612269.000  (469431.00)  90163.200    (69043.60)  29576.400   (22581.30)  24509.800   (18695.90)
parsec3/raytrace        123.600  214.400  (73.46)    213.200  (72.49)    123.200  (-0.32)    155.600  (25.89)    1015124.200 (821198.00)  86339.400    (69753.90)  41318.200   (33329.00)  33236.200   (26790.10)
parsec3/streamcluster   95.000   187.600  (97.47)    186.200  (96.00)    95.000   (0.00)     124.200  (30.74)    2560.800    (2595.58)    16752.600    (17534.30)  212489.800  (223573.00) 193801.200  (203901.00)
parsec3/swaptions       97.200   189.600  (95.06)    190.200  (95.68)    156.400  (60.91)    127.600  (31.28)    26821.600   (27494.20)   7644.200     (7764.40)   48377.200   (49670.80)  43366.800   (44516.00)
parsec3/vips            136.600  226.200  (65.59)    227.400  (66.47)    136.600  (0.00)     166.600  (21.96)    97703.400   (71425.20)   13212.000    (9572.04)   14033.600   (10173.50)  14578.800   (10572.60)
parsec3/x264            145.400  202.800  (39.48)    204.000  (40.30)    144.800  (-0.41)    147.800  (1.65)     155.200     (6.74)       7631.400     (5148.56)   3048.200    (1996.42)   6342.600    (4262.17)
splash2x/barnes         126.400  188.200  (48.89)    190.000  (50.32)    112.600  (-10.92)   127.800  (1.11)     587232.800  (464483.00)  25236.800    (19865.80)  43767.400   (34526.10)  46623.400   (36785.60)
splash2x/fft            101.000  187.000  (85.15)    185.200  (83.37)    93.000   (-7.92)    122.800  (21.58)    125.800     (24.55)      114646.000   (113411.00) 968913.600  (959220.00) 596197.600  (590195.00)
splash2x/lu_cb          89.800   182.800  (103.56)   185.000  (106.01)   108.400  (20.71)    120.400  (34.08)    738523.400  (822309.00)  98980.200    (110123.00) 132865.400  (147857.00) 120473.000  (134057.00)
splash2x/lu_ncb         88.800   183.800  (106.98)   184.000  (107.21)   109.800  (23.65)    121.400  (36.71)    90925.600   (102294.00)  44255.600    (49737.40)  63289.000   (71171.40)  51004.400   (57337.40)
splash2x/ocean_cp       95.800   186.400  (94.57)    187.600  (95.82)    95.200   (-0.63)    123.800  (29.23)    133.600     (39.46)      5142.400     (5267.85)   213474.600  (222734.00) 104044.000  (108505.00)
splash2x/ocean_ncp      94.600   185.000  (95.56)    184.400  (94.93)    92.800   (-1.90)    122.000  (28.96)    7617.800    (7952.64)    14943.200    (15696.20)  277642.800  (293391.00) 275968.600  (291622.00)
splash2x/radiosity      88.400   185.000  (109.28)   185.400  (109.73)   89.400   (1.13)     120.600  (36.43)    524220.200  (592909.00)  80027.800    (90429.20)  92495.200   (104533.00) 111284.000  (125787.00)
splash2x/radix          88.400   182.400  (106.33)   182.000  (105.88)   90.000   (1.81)     121.600  (37.56)    119.400     (35.07)      99004.600    (111896.00) 253904.400  (287122.00) 200937.800  (227205.00)
splash2x/raytrace       97.000   189.000  (94.85)    188.000  (93.81)    97.400   (0.41)     126.800  (30.72)    197933.600  (203955.00)  9294.600     (9482.06)   66521.800   (68479.20)  53212.000   (54757.70)
splash2x/volrend        100.400  187.400  (86.65)    189.600  (88.84)    99.000   (-1.39)    130.400  (29.88)    334050.200  (332619.00)  4798.800     (4679.68)   77181.000   (76773.50)  66067.600   (65704.40)
splash2x/water_nsquared 98.000   189.200  (93.06)    188.200  (92.04)    112.600  (14.90)    129.400  (32.04)    187579.000  (191307.00)  23016.600    (23386.30)  122018.400  (124409.00) 97154.000   (99036.70)
splash2x/water_spatial  99.600   187.400  (88.15)    188.400  (89.16)    97.800   (-1.81)    132.200  (32.73)    1263945.200 (1268920.00) 144693.000   (145174.00) 63194.800   (63348.60)  68150.200   (68323.90)
total                   2651.800 4627.000 (74.49)    4610.600 (73.87)    2591.400 (-2.28)    3162.600 (19.26)    8405360.000 (316868.00)  983578.000   (36991.00)  2839390.000 (106974.00) 2226470.000 (83860.70)
average                 110.492  192.792  (80.60)    192.108  (79.86)    107.975  (0.38)     131.775  (22.86)    350223.000  (306884.00)  40982.400    (39832.20)  118308.000  (120747.00) 92769.600   (94882.90)


psi_mem_some_us         orig  rec   (overhead) prec  (overhead) thp   (overhead) ethp  (overhead) prcl         (overhead)    pdarc_v4_2_2 (overhead) ttmo        (overhead)   plrus-2     (overhead)
